16.1 Romario Shepherd to Tim David
It's a FOUR
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mitchell Marsh c Shai Hope b Jason Holder | 22 | 19 | 5 | 0 | 115.79 |
Glenn Maxwell c Brandon King | 20 | 7 | 3 | 1 | 285.71 |
Josh Inglis c Brandon King b Romario Shepherd | 15 | 6 | 2 | 1 | 250 |
Cameron Green c Shai Hope b Romario Shepherd | 11 | 14 | 1 | 0 | 78.57 |
Tim David Not Out | 102 | 37 | 6 | 11 | 275.68 |
Mitchell Owen Not Out | 36 | 16 | 2 | 3 | 225 |
Did not bat: Adam Zampa, Sean Abbott, Ben Dwarshuis, Nathan Ellis, Cooper Connolly
Extras: 7 (b 1, lb 0, w 6, nb 0)
Total: 215/4 (16.1 Overs, RR: 13.35)
Fall of Wickets
1-30 (Glenn Maxwell, 2.2), 2-45 (Josh Inglis, 3.3), 3-61 (Mitchell Marsh, 5.5), 4-87 (Cameron Green, 8.5)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 3 | 0 | 40 | 0 | 13.33 | |
| 3 | 0 | 35 | 1 | 11.67 | |
| 4 | 0 | 39 | 0 | 9.75 | |
| 3.1 | 0 | 39 | 2 | 12.32 | |
| 2 | 0 | 38 | 0 | 19 | |
| 1 | 0 | 23 | 0 | 23 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Brandon King c Sean Abbott b Mitchell Owen | 62 | 36 | 3 | 6 | 172.22 |
Shai Hope Not Out | 102 | 57 | 8 | 6 | 178.95 |
Shimron Hetmyer c Cameron Green b Adam Zampa | 9 | 6 | 0 | 1 | 150 |
Sherfane Rutherford c Tim David | 12 | 13 | 2 | 0 | 92.31 |
Rovman Powell c Adam Zampa b Nathan Ellis | 9 | 5 | 2 | 0 | 180 |
Romario Shepherd Not Out | 9 | 3 | 2 | 0 | 300 |
Did not bat: Jason Holder, Roston Chase, Akeal Hosein, Gudakesh Motie, Jediah Blades
Extras: 11 (b 1, lb 4, w 6, nb 0)
Total: 214/4 (20 Overs, RR: 10.70)
Fall of Wickets
1-125 (Brandon King, 11.4), 2-162 (Shimron Hetmyer, 14.3), 3-193 (Sherfane Rutherford, 18.2), 4-204 (Rovman Powell, 19.2)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 46 | 0 | 11.5 | |
| 4 | 0 | 21 | 0 | 5.25 | |
| 4 | 0 | 37 | 1 | 9.25 | |
| 2 | 0 | 31 | 0 | 15.5 | |
| 4 | 0 | 51 | 1 | 12.75 | |
| 2 | 0 | 23 | 1 | 11.5 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019