| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kushal Bhurtelc Amir Jangoo b Akeal Hosein | 6 | 11 | 1 | 0 | 54.55 |
| Aasif Sheikhc Keacy Carty b Jason Holder | 3 | 4 | 0 | 0 | 75 |
| Rohit Paudelc Ackeem Auguste b Navin Bidaisee | 38 | 35 | 3 | 1 | 108.57 |
| Kushal Mallac Jason Holder b Navin Bidaisee | 30 | 21 | 2 | 2 | 142.86 |
| Gulsan Jhac Keacy Carty b Navin Bidaisee | 22 | 16 | 0 | 2 | 137.5 |
| Dipendra Singh Aireec Navin Bidaisee b Jason Holder | 17 | 19 | 0 | 1 | 89.47 |
| Sundeep Jorac Karima Gore b Jason Holder | 9 | 6 | 0 | 1 | 150 |
| Sompal Kami★Not Out | 6 | 5 | 0 | 0 | 120 |
| Karan KCc Kyle Mayers b Jason Holder | 0 | 1 | 0 | 0 | NA |
| Nandan Yadav★Not Out | 7 | 2 | 0 | 1 | 350 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Akeal Hosein | 4 | 0 | 18 | 1 | 4.5 |
| Jason Holder | 4 | 0 | 20 | 4 | 5 |
| Ramon Simmonds | 2 | 0 | 25 | 0 | 12.5 |
| Fabian Allen | 2 | 0 | 19 | 0 | 9.5 |
| Obed McCoy | 4 | 0 | 37 | 0 | 9.25 |
| Navin Bidaisee | 4 | 0 | 29 | 3 | 7.25 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019