
Full Name
Eva Gray
Nationality
N/A
Batting Style
Right Hand Bat
Bowling Style
Right Arm Fast Medium
Team
Surrey Stars W, London Spirit W
Biography
Complete Eva Gray cricket profile. Career batting and bowling averages, international stats across all formats, records & ICC rankings.
Recent Form
Recent performances by the player
Career Summary
Batting
| Format | Match | Runs | Avg | HS |
|---|---|---|---|---|
| T20 | 45 | 232 | 66.2 | 97 |
| 100-Ball | 23 | 88 | 26.8 | 58 |
| ODI | 16 | 118 | 21.1 | 48 |
| List A | 24 | 195 | 26.3 | 62 |
Bowling
| Format | Match | Wickets | Avg | Econ |
|---|---|---|---|---|
| T20 | 46 | 35 | 182.0 | 46.19 |
| 100-Ball | 36 | 31 | 103.3 | 48.96 |
| ODI | 19 | 25 | 68.6 | 13.51 |
| List A | 24 | 27 | 67.3 | 9.76 |
--Advertisement--



