| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 20 | 22 | 2 | 0 | 90.91 | |
Harry Chamberlain | 4 | 3 | 1 | 0 | 133.33 |
| 0 | 2 | 0 | 0 | NA | |
| 1 | 7 | 0 | 0 | 14.29 | |
| 39 | 32 | 3 | 1 | 121.88 | |
| 11 | 12 | 1 | 0 | 91.67 | |
| 23 | 16 | 2 | 1 | 143.75 | |
| 5 | 5 | 1 | 0 | 100 | |
Lachie Harper Not Out | 15 | 14 | 0 | 1 | 107.14 |
| 1 | 2 | 0 | 0 | 50 | |
Not Out | 3 | 5 | 0 | 0 | 60 |
Extras: 10 (b 1, lb 5, w 4, nb 0)
Total: 132/9 (20) RR: 6.60
Fall of Wickets
1-11 (Harry Chamberlain, 0.6), 2-12 (Matthew Boyle, 1.3), 3-21 (Cole McConchie, 3.5), 4-42 (Rhys Mariu, 7.3), 5-71 (Michael Rippon, 11.1), 6-105 (Leo Carter, 15.2), 7-107 (Jesse Frew, 16.1), 8-114 (Cameron Paul, 16.4), 9-117 (Ish Sodhi, 17.2)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 40 | 2 | 10 | |
| 4 | 0 | 28 | 1 | 7 | |
| 4 | 0 | 18 | 2 | 4.5 | |
| 4 | 0 | 24 | 1 | 6 | |
| 4 | 0 | 16 | 2 | 4 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Not Out | 55 | 32 | 5 | 3 | 171.88 |
| 27 | 14 | 2 | 2 | 192.86 | |
Not Out | 39 | 15 | 2 | 4 | 260 |
Did not bat: Mark Chapman, Cam Fletcher, Benjamin Lister, Ryan Harrison, Harjot Johal, Angus Olliver, Siddhesh Dixit, Rohit Gulati
Extras: 15 (b 0, lb 7, w 8, nb 0)
Total: 136/1 (10.1) RR: 13.47
Fall of Wickets
1-62 (Sean Solia, 4.4)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 2 | 0 | 27 | 1 | 13.5 | |
| 2 | 0 | 17 | 0 | 8.5 | |
| 1 | 0 | 23 | 0 | 23 | |
| 1.1 | 0 | 14 | 0 | 12 | |
| 2 | 0 | 20 | 0 | 10 | |
| 2 | 0 | 28 | 0 | 14 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019