| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Quinton de Kockc Fabian Allen b Obed McCoy | 57 | 45 | 5 | 1 | 126.67 |
| Brandon Kingc Rahkeem Cornwall b Jayden Seales | 3 | 7 | 0 | 0 | 42.86 |
| Kadeem Alleynec Jayden Seales b AM Ghazanfar | 13 | 20 | 2 | 0 | 65 |
| Shaqkere Parrisc Jayden Seales b Imad Wasim | 6 | 12 | 0 | 0 | 50 |
| Rovman Powell★Not Out | 51 | 24 | 3 | 5 | 212.5 |
| Sherfane Rutherfordc Jewel Andrew b Jayden Seales | 7 | 4 | 0 | 1 | 175 |
| Daniel Samsb Obed McCoy | 2 | 6 | 0 | 0 | 33.33 |
| Mujeeb Ur Rahman★Not Out | 1 | 2 | 0 | 0 | 50 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Imad Wasim | 3 | 0 | 17 | 1 | 5.67 |
| Jayden Seales | 4 | 0 | 15 | 2 | 3.75 |
| Obed McCoy | 4 | 0 | 29 | 2 | 7.25 |
| AM Ghazanfar | 4 | 0 | 19 | 1 | 4.75 |
| Rahkeem Cornwall | 1 | 0 | 10 | 0 | 10 |
| Odean Smith | 3 | 0 | 43 | 0 | 14.33 |
| Shakib Al Hasan | 1 | 0 | 14 | 0 | 14 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019