| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 52 | 81 | 6 | 0 | 64.2 | |
| 31 | 37 | 4 | 0 | 83.78 | |
| 11 | 15 | 0 | 0 | 73.33 | |
| 54 | 70 | 2 | 1 | 77.14 | |
| 1 | 6 | 0 | 0 | 16.67 | |
| 13 | 18 | 2 | 0 | 72.22 | |
| 22 | 19 | 2 | 1 | 115.79 | |
| 25 | 34 | 2 | 0 | 73.53 | |
| 19 | 15 | 3 | 0 | 126.67 | |
Not Out | 0 | 0 | 0 | 0 | NA |
Not Out | 10 | 5 | 2 | 0 | 200 |
Did not bat: Harleen Deol
Extras: 13 (b 0, lb 2, w 11, nb 0)
Total: 251/9 (50) RR: 5.02
Fall of Wickets
1-78 (Smriti Mandhana, 16.3), 2-98 (Jemimah Rodrigues, 21.3), 3-100 (Pratika Rawal, 22.2), 4-103 (Deepti Sharma, 24.1), 5-130 (Amanjot Kaur, 30.1), 6-162 (Richa Ghosh, 35.5), 7-217 (Kashvee Gautam, 45.5), 8-241 (Harmanpreet Kaur, 48.6), 9-241 (Kranti Goud, 49.1)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 9 | 1 | 46 | 1 | 5.11 | |
| 6 | 0 | 31 | 0 | 5.17 | |
| 10 | 1 | 39 | 2 | 3.9 | |
| 8 | 0 | 55 | 1 | 6.88 | |
| 7 | 0 | 37 | 2 | 5.29 | |
| 10 | 1 | 41 | 2 | 4.1 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 6 | 10 | 1 | 0 | 60 | |
| 80 | 62 | 11 | 1 | 129.03 | |
| 101 | 82 | 13 | 1 | 123.17 | |
| 31 | 34 | 5 | 0 | 91.18 | |
| 10 | 12 | 0 | 0 | 83.33 | |
Not Out | 19 | 14 | 2 | 0 | 135.71 |
Not Out | 0 | 3 | 0 | 0 | NA |
Did not bat: Megan Schutt, Nicola Carey, Alana King, Darcie Brown
Extras: 5 (b 0, lb 2, w 3, nb 0)
Total: 252/5 (36.1) RR: 6.98
Fall of Wickets
1-21 (Alyssa Healy, 4.1), 2-140 (Phoebe Litchfield, 19.5), 3-222 (Georgia Voll, 30.6), 4-223 (Beth Mooney, 31.2), 5-248 (Annabel Sutherland, 35.3)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 9 | 0 | 47 | 2 | 5.22 | |
| 8 | 0 | 54 | 1 | 6.75 | |
| 4 | 0 | 34 | 0 | 8.5 | |
| 4.1 | 0 | 41 | 0 | 9.84 | |
| 5 | 0 | 32 | 2 | 6.4 | |
| 6 | 0 | 42 | 0 | 7 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019