49.6 Saif Hassan to Khary Pierre
Two runs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Saif Hassan c Justin Greaves b Akeal Hosein | 6 | 16 | 0 | 1 | 37.5 |
Soumya Sarkar c Khary Pierre b Akeal Hosein | 45 | 89 | 3 | 1 | 50.56 |
Towhid Hridoy c Akeal Hosein b Gudakesh Motie | 12 | 19 | 2 | 0 | 63.16 |
Najmul Hossain Shanto c Brandon King b Alick Athanaze | 15 | 21 | 2 | 0 | 71.43 |
Mahidul Islam Ankon c Sherfane Rutherford b Alick Athanaze | 17 | 35 | 2 | 0 | 48.57 |
Mehidy Hasan Miraz Not Out | 32 | 58 | 1 | 0 | 55.17 |
Nasum Ahmed c Khary Pierre b Gudakesh Motie | 14 | 26 | 0 | 1 | 53.85 |
Nurul Hasan c Gudakesh Motie b Gudakesh Motie | 23 | 24 | 2 | 1 | 95.83 |
Rishad Hossain Not Out | 39 | 14 | 3 | 3 | 278.57 |
Soumya Sarkar c Gudakesh Motie b Akeal Hosein | 3 | 3 | 0 | 0 | 100 |
Saif Hassan Not Out | 2 | 3 | 0 | 0 | 66.67 |
Najmul Hossain Shanto Not Out | 0 | 1 | 0 | 0 | NA |
Did not bat: Mustafizur Rahman, Tanvir Islam
Extras: 8 (b 5, lb 1, w 2, nb 0)
Total: 213/7 (50 Overs, RR: 4.26)
Fall of Wickets
1-6 (Soumya Sarkar, 0.4), 2-22 (Saif Hassan, 4.4), 3-41 (Towhid Hridoy, 10.3), 4-68 (Najmul Hossain Shanto, 17.2), 5-96 (Mahidul Islam Ankon, 27.6), 6-103 (Soumya Sarkar, 30.3), 7-128 (Nasum Ahmed, 38.3), 8-163 (Nurul Hasan, 45.6)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 10 | 1 | 41 | 2 | 4.1 | |
| 10 | 2 | 44 | 0 | 4.4 | |
| 10 | 0 | 43 | 0 | 4.3 | |
| 10 | 0 | 65 | 3 | 6.5 | |
| 10 | 3 | 14 | 2 | 1.4 | |
| 1 | 0 | 8 | 1 | 8 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Alick Athanaze b Rishad Hossain | 28 | 42 | 4 | 0 | 66.67 |
Brandon King b Nasum Ahmed | 0 | 1 | 0 | 0 | NA |
Keacy Carty b Rishad Hossain | 35 | 59 | 2 | 1 | 59.32 |
Ackeem Auguste c Rishad Hossain b Tanvir Islam | 17 | 29 | 1 | 0 | 58.62 |
Shai Hope Not Out | 53 | 67 | 4 | 0 | 79.1 |
Sherfane Rutherford b Tanvir Islam | 7 | 13 | 0 | 0 | 53.85 |
Gudakesh Motie b Rishad Hossain | 15 | 21 | 2 | 0 | 71.43 |
Roston Chase c Nurul Hasan b Nasum Ahmed | 5 | 11 | 1 | 0 | 45.45 |
Justin Greaves c Mehidy Hasan Miraz | 26 | 39 | 2 | 0 | 66.67 |
Akeal Hosein b Saif Hassan | 16 | 17 | 0 | 1 | 94.12 |
Khary Pierre Not Out | 2 | 1 | 0 | 0 | 200 |
Shai Hope Not Out | 7 | 3 | 1 | 0 | 233.33 |
Sherfane Rutherford c Saif Hassan b Mustafizur Rahman | 0 | 1 | 0 | 0 | NA |
Brandon King Not Out | 3 | 2 | 0 | 0 | 150 |
Did not bat:
Extras: 9 (b 1, lb 3, w 5, nb 0)
Total: 213/9 (50 Overs, RR: 4.26)
Fall of Wickets
1-1 (Sherfane Rutherford, 0.2), 2-1 (Brandon King, 0.3), 3-52 (Alick Athanaze, 13.3), 4-82 (Keacy Carty, 21.2), 5-90 (Ackeem Auguste, 22.6), 6-103 (Sherfane Rutherford, 26.3), 7-128 (Gudakesh Motie, 32.1), 8-133 (Roston Chase, 33.6), 9-177 (Justin Greaves, 44.5), 10-211 (Akeal Hosein, 49.5)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 10 | 0 | 38 | 2 | 3.8 | |
| 10 | 1 | 38 | 0 | 3.8 | |
| 8 | 0 | 40 | 0 | 5 | |
| 10 | 0 | 42 | 2 | 4.2 | |
| 10 | 0 | 42 | 3 | 4.2 | |
| 2 | 0 | 9 | 1 | 4.5 | |
| 1 | 0 | 10 | 1 | 10 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019