19.6 Akeal Hosein to Nasum Ahmed
WICKET!
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Saif Hassan c Brandon King b Jason Holder | 5 | 11 | 0 | 0 | 45.45 |
Tanzid Hasan c Brandon King b Romario Shepherd | 61 | 48 | 3 | 3 | 127.08 |
Litton Das b Akeal Hosein | 23 | 17 | 4 | 0 | 135.29 |
Towhid Hridoy c Jayden Seales b Romario Shepherd | 12 | 14 | 1 | 0 | 85.71 |
Jaker Ali c Khary Pierre b Romario Shepherd | 17 | 18 | 2 | 0 | 94.44 |
Shamim Hossain b Jason Holder | 1 | 2 | 0 | 0 | 50 |
Rishad Hossain c Rovman Powell b Akeal Hosein | 0 | 2 | 0 | 0 | NA |
Tanzim Hasan Sakib Not Out | 8 | 6 | 0 | 0 | 133.33 |
Nasum Ahmed b Akeal Hosein | 2 | 3 | 0 | 0 | 66.67 |
Did not bat: Mustafizur Rahman, Taskin Ahmed
Extras: 5 (b 0, lb 0, w 5, nb 0)
Total: 135/8 (20 Overs, RR: 6.75)
Fall of Wickets
1-13 (Saif Hassan, 3.5), 2-48 (Litton Das, 7.3), 3-85 (Towhid Hridoy, 12.1), 4-117 (Tanzid Hasan, 17.1), 5-124 (Jaker Ali, 17.6), 6-124 (Shamim Hossain, 18.1), 7-133 (Rishad Hossain, 19.3), 8-135 (Nasum Ahmed, 19.6)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 30 | 0 | 7.5 | |
| 4 | 0 | 20 | 2 | 5 | |
| 4 | 0 | 29 | 3 | 7.25 | |
| 4 | 0 | 22 | 3 | 5.5 | |
| 3 | 0 | 21 | 0 | 7 | |
| 1 | 0 | 13 | 0 | 13 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Brandon King c Towhid Hridoy b Taskin Ahmed | 1 | 4 | 0 | 0 | 25 |
Alick Athanaze c Tanzid Hasan b Nasum Ahmed | 52 | 33 | 5 | 3 | 157.58 |
Shai Hope c Shamim Hossain b Mustafizur Rahman | 55 | 36 | 3 | 3 | 152.78 |
Sherfane Rutherford b Nasum Ahmed | 0 | 1 | 0 | 0 | NA |
Rovman Powell c Mustafizur Rahman b Rishad Hossain | 3 | 9 | 0 | 0 | 33.33 |
Jason Holder c Towhid Hridoy b Rishad Hossain | 4 | 4 | 1 | 0 | 100 |
Roston Chase Not Out | 17 | 15 | 1 | 0 | 113.33 |
Romario Shepherd c Jaker Ali b Mustafizur Rahman | 13 | 16 | 1 | 0 | 81.25 |
Khary Pierre b Mustafizur Rahman | 0 | 1 | 0 | 0 | NA |
Akeal Hosein c Litton Das | 1 | 1 | 0 | 0 | 100 |
Did not bat: Jayden Seales
Extras: 3 (b 0, lb 2, w 1, nb 0)
Total: 149/9 (20 Overs, RR: 7.45)
Fall of Wickets
1-1 (Brandon King, 1.3), 2-106 (Alick Athanaze, 11.2), 3-106 (Sherfane Rutherford, 11.3), 4-112 (Shai Hope, 12.5), 5-117 (Rovman Powell, 14.1), 6-118 (Jason Holder, 14.4), 7-144 (Romario Shepherd, 19.1), 8-144 (Khary Pierre, 19.2), 9-149 (Akeal Hosein, 19.6)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 23 | 0 | 5.75 | |
| 3 | 0 | 28 | 1 | 9.33 | |
| 4 | 0 | 21 | 3 | 5.25 | |
| 4 | 0 | 35 | 2 | 8.75 | |
| 1 | 0 | 9 | 0 | 9 | |
| 3 | 0 | 20 | 2 | 6.67 | |
| 1 | 0 | 11 | 0 | 11 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019