| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ajinkya Rahanec Lokesh Rahul b Matt Henry | 1 | 3 | 0 | 0 | 33.33 |
| Ruturaj Gaikwad★Not Out | 108 | 60 | 12 | 3 | 180 |
| Daryl Mitchellc Deepak Hooda b Yash Thakur | 11 | 10 | 1 | 0 | 110 |
| Ravindra Jadejac Lokesh Rahul b Mohsin Khan | 16 | 19 | 2 | 0 | 84.21 |
| Shivam Dubec Quinton de Kock | 66 | 27 | 3 | 7 | 244.44 |
| Mahendra Singh Dhoni★Not Out | 4 | 1 | 1 | 0 | 400 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Matt Henry | 4 | 0 | 28 | 1 | 7 |
| Mohsin Khan | 4 | 0 | 50 | 1 | 12.5 |
| Ravi Bishnoi | 2 | 0 | 19 | 0 | 9.5 |
| Yash Thakur | 4 | 0 | 47 | 1 | 11.75 |
| Marcus Stoinis | 4 | 0 | 49 | 0 | 12.25 |
| Krunal Pandya | 2 | 0 | 15 | 0 | 7.5 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019