| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rohit Sharmac Sanju Samson b Trent Boult | 6 | 5 | 1 | 0 | 120 |
| Ishan Kishanc Sanju Samson b Sandeep Sharma | 0 | 3 | 0 | 0 | NA |
| Suryakumar Yadavc Rovman Powell b Sandeep Sharma | 10 | 8 | 2 | 0 | 125 |
| Tilak Varmac Rovman Powell b Sandeep Sharma | 65 | 45 | 5 | 3 | 144.44 |
| Mohammad Nabic Yuzvendra Chahal b Yuzvendra Chahal | 23 | 17 | 2 | 1 | 135.29 |
| Nehal Wadherac Sandeep Sharma b Trent Boult | 49 | 24 | 3 | 4 | 204.17 |
| Hardik Pandyab Avesh Khan | 10 | 10 | 1 | 0 | 100 |
| Tim Davidc Riyan Parag b Sandeep Sharma | 3 | 5 | 0 | 0 | 60 |
| Gerald Coetzeec Shimron Hetmyer b Sandeep Sharma | 0 | 1 | 0 | 0 | NA |
| Piyush Chawla★Not Out | 1 | 1 | 0 | 0 | 100 |
| Jasprit Bumrah★Not Out | 2 | 1 | 0 | 0 | 200 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Trent Boult | 4 | 0 | 32 | 2 | 8 |
| Sandeep Sharma | 4 | 0 | 18 | 5 | 4.5 |
| Avesh Khan | 4 | 0 | 49 | 1 | 12.25 |
| Ravichandran Ashwin | 4 | 0 | 31 | 0 | 7.75 |
| Yuzvendra Chahal | 4 | 0 | 48 | 1 | 12 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019