| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sam Curranb Rashid Khan | 20 | 19 | 2 | 0 | 105.26 |
| Prabhsimran Singhc Wriddhiman Saha b Mohit Sharma | 35 | 21 | 3 | 3 | 166.67 |
| Rilee Rossouwb Noor Ahmad | 9 | 7 | 2 | 0 | 128.57 |
| Jitesh Sharmab Sai Kishore | 13 | 12 | 0 | 1 | 108.33 |
| Liam Livingstonec Rahul Tewatia b Noor Ahmad | 6 | 9 | 1 | 0 | 66.67 |
| Shashank Singhc Sai Kishore b Sai Kishore | 8 | 12 | 0 | 0 | 66.67 |
| Ashutosh Sharmac Mohit Sharma b Sai Kishore | 3 | 8 | 0 | 0 | 37.5 |
| Harpreet Singh Bhatiac Sai Sudharsan | 14 | 19 | 0 | 0 | 73.68 |
| Harpreet Brarc Shahrukh Khan b Sai Kishore | 29 | 12 | 4 | 1 | 241.67 |
| Harshal Patelc Shahrukh Khan b Mohit Sharma | 0 | 1 | 0 | 0 | NA |
| Kagiso Rabada★Not Out | 1 | 1 | 0 | 0 | 100 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Azmatullah Omarzai | 2 | 0 | 13 | 0 | 6.5 |
| Sandeep Warrier | 1 | 0 | 21 | 0 | 21 |
| Mohit Sharma | 4 | 0 | 32 | 2 | 8 |
| Rashid Khan | 4 | 0 | 15 | 1 | 3.75 |
| Noor Ahmad | 4 | 0 | 20 | 2 | 5 |
| Sai Kishore | 4 | 0 | 33 | 4 | 8.25 |
| Shahrukh Khan | 1 | 0 | 7 | 0 | 7 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019