Runs
72
SR
175.61
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 7 | 6 | 1 | 0 | 116.67 | |
| c Shreyas Iyer b Marco Jansen | |||||
| 11 | 12 | 1 | 1 | 91.67 | |
| c Shashank Singh b Arshdeep Singh | |||||
| 88 | 47 | 9 | 4 | 187.23 | |
| c Josh Inglis b Marco Jansen | |||||
| 17 | 12 | 4 | 0 | 141.67 | |
| c Josh Inglis b Harpreet Brar | |||||
| 32 | 26 | 2 | 1 | 123.08 | |
| b Azmatullah Omarzai | |||||
| 6 | 6 | 1 | 0 | 100 | |
| c Shashank Singh b Arshdeep Singh | |||||
| 11 | 4 | 1 | 1 | 275 | |
| c Nehal Wadhera b Yuzvendra Chahal | |||||
| 2 | 2 | 0 | 0 | 100 | |
| c Priyansh Arya b Yuzvendra Chahal | |||||
| 0 | 1 | 0 | 0 | NA | |
| b Yuzvendra Chahal | |||||
| 0 | 1 | 0 | 0 | NA | |
| c Marco Jansen b Yuzvendra Chahal | |||||
| 0 | 0 | 0 | 0 | NA | |
| Not Out | |||||
Did not bat: Ravichandran Ashwin, Jamie Overton, Kamlesh Nagarkoti, Matheesha Pathirana, Ramakrishna Ghosh
Extras: 15 (b 0, lb 3, w 12, nb 0)
Total: 190/10 (19.2) RR: 9.90
Fall of Wickets
1-21 (Shaik Rasheed, 2.5), 2-22 (Ayush Mhatre, 3.1), 3-48 (Ravindra Jadeja, 5.5), 4-126 (Dewald Brevis, 14.1), 5-172 (Sam Curran, 17.4), 6-184 (Mahendra Singh Dhoni, 18.2), 7-186 (Deepak Hooda, 18.4), 8-186 (Anshul Kamboj, 18.5), 9-186 (Noor Ahmad, 18.6), 10-190 (Shivam Dube, 19.2)
| Bowler | O | M | R | W | ECO |
|---|
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 23 | 15 | 5 | 0 | 153.33 | |
| c Mahendra Singh Dhoni b Khaleel Ahmed | |||||
| 54 | 36 | 5 | 3 | 150 | |
| c Dewald Brevis b Noor Ahmad | |||||
| 72 | 41 | 5 | 4 | 175.61 | |
| b Matheesha Pathirana | |||||
| 5 | 3 | 1 | 0 | 166.67 | |
| c Ravindra Jadeja b Matheesha Pathirana | |||||
| 23 | 12 | 1 | 2 | 191.67 | |
| c Dewald Brevis b Ravindra Jadeja | |||||
| 6 | 6 | 1 | 0 | 100 | |
| Not Out | |||||
| 1 | 3 | 0 | 0 | 33.33 | |
| c Noor Ahmad b Khaleel Ahmed | |||||
| 4 | 2 | 1 | 0 | 200 | |
| Not Out | |||||
Did not bat: Yuzvendra Chahal, Azmatullah Omarzai, Xavier Bartlett, Praveen Dubey, Harpreet Brar, Arshdeep Singh, Vijaykumar Vyshak, Musheer Khan
Extras: 6 (b 0, lb 3, w 3, nb 0)
Total: 194/6 (19.4) RR: 10.00
Fall of Wickets
1-44 (Priyansh Arya, 4.4), 2-116 (Prabhsimran Singh, 12.6), 3-136 (Nehal Wadhera, 14.3), 4-180 (Shashank Singh, 17.3), 5-188 (Shreyas Iyer, 18.4), 6-190 (Suryansh Shedge, 19.2)
| Bowler | O | M | R | W | ECO |
|---|
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019