| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 46 | 33 | 5 | 1 | 139.39 | |
| 8 | 7 | 1 | 0 | 114.29 | |
| 21 | 18 | 1 | 1 | 116.67 | |
| 23 | 17 | 0 | 2 | 135.29 | |
| 29 | 16 | 3 | 2 | 181.25 | |
| 0 | 3 | 0 | 0 | NA | |
| 8 | 7 | 0 | 1 | 114.29 | |
| 15 | 8 | 3 | 0 | 187.5 | |
Not Out | 7 | 7 | 0 | 0 | 100 |
Not Out | 3 | 4 | 0 | 0 | 75 |
Did not bat: Tabraiz Shamsi, Ferisco Adams
Extras: 3 (b 0, lb 2, w 1, nb 0)
Total: 163/8 (20) RR: 8.15
Fall of Wickets
1-19 (Cameron Delport, 2.3), 2-73 (Faf du Plessis, 8.5), 3-78 (Henry Davids, 9.6), 4-122 (Dwaine Pretorius, 13.6), 5-123 (Isuru Udana, 14.5), 6-132 (James Vince, 16.3), 7-152 (Sibonelo Makhanya, 17.4), 8-155 (Mangaliso Mosehle, 18.4)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 3 | 0 | 25 | 1 | 8.33 | |
| 4 | 0 | 38 | 2 | 9.5 | |
| 4 | 0 | 24 | 1 | 6 | |
| 4 | 0 | 35 | 2 | 8.75 | |
| 3 | 0 | 23 | 1 | 7.67 | |
| 2 | 0 | 16 | 1 | 8 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 23 | 17 | 3 | 1 | 135.29 | |
| 22 | 13 | 2 | 1 | 169.23 | |
| 1 | 2 | 0 | 0 | 50 | |
| 8 | 15 | 0 | 0 | 53.33 | |
Asif Ali | 13 | 15 | 1 | 0 | 86.67 |
| 33 | 25 | 0 | 2 | 132 | |
| 41 | 23 | 2 | 3 | 178.26 | |
| 2 | 4 | 0 | 0 | 50 | |
Not Out | 9 | 7 | 1 | 0 | 128.57 |
| 0 | 1 | 0 | 0 | NA |
Did not bat: Dale Steyn
Extras: 7 (b 0, lb 2, w 5, nb 0)
Total: 161/9 (20) RR: 8.05
Fall of Wickets
1-34 (Quinton de Kock, 4.1), 2-46 (Marques Ackerman, 5.1), 3-47 (Janneman Malan, 5.5), 4-68 (Liam Livingstone, 10.1), 5-69 (Asif Ali, 10.4), 6-121 (Vernon Philander, 16.1), 7-134 (Wahab Riaz, 17.3), 8-152 (Mohammad Nawaz, 19.1), 9-161 (Gregory Mahlokwana, 19.6)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 22 | 1 | 5.5 | |
| 4 | 0 | 48 | 2 | 12 | |
| 4 | 0 | 43 | 1 | 10.75 | |
| 4 | 0 | 20 | 2 | 5 | |
| 4 | 0 | 26 | 2 | 6.5 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019