| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Henry Davidsb Mohammad Nawaz | 46 | 33 | 5 | 1 | 139.39 |
| Cameron Delportc Vernon Philander b Vernon Philander | 8 | 7 | 1 | 0 | 114.29 |
| Faf du Plessisc Wahab Riaz b Gregory Mahlokwana | 21 | 18 | 1 | 1 | 116.67 |
| James Vinceb Dale Steyn | 23 | 17 | 0 | 2 | 135.29 |
| Dwaine Pretoriusc Quinton de Kock b Sisanda Magala | 29 | 16 | 3 | 2 | 181.25 |
| Isuru Udanac Quinton de Kock b Dale Steyn | 0 | 3 | 0 | 0 | NA |
| Sibonelo Makhanyac Wahab Riaz b Sisanda Magala | 8 | 7 | 0 | 1 | 114.29 |
| Mangaliso Mosehleb Wahab Riaz | 15 | 8 | 3 | 0 | 187.5 |
| Hardus Viljoen★Not Out | 7 | 7 | 0 | 0 | 100 |
| Bjorn Fortuin★Not Out | 3 | 4 | 0 | 0 | 75 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Vernon Philander | 3 | 0 | 25 | 1 | 8.33 |
| Dale Steyn | 4 | 0 | 38 | 2 | 9.5 |
| Wahab Riaz | 4 | 0 | 24 | 1 | 6 |
| Sisanda Magala | 4 | 0 | 35 | 2 | 8.75 |
| Mohammad Nawaz | 3 | 0 | 23 | 1 | 7.67 |
| Gregory Mahlokwana | 2 | 0 | 16 | 1 | 8 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019