| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jake Fraser-McGurkc Naveen ul Haq b Arshad Khan | 0 | 2 | 0 | 0 | NA |
| Abishek Porelc Nicholas Pooran b Naveen ul Haq | 58 | 33 | 5 | 4 | 175.76 |
| Shai Hopec Lokesh Rahul b Ravi Bishnoi | 38 | 27 | 3 | 2 | 140.74 |
| Rishabh Pantc Deepak Hooda b Naveen ul Haq | 33 | 23 | 5 | 0 | 143.48 |
| Tristan Stubbs★Not Out | 57 | 25 | 3 | 4 | 228 |
| Axar Patel★Not Out | 14 | 10 | 2 | 0 | 140 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Arshad Khan | 3 | 0 | 45 | 1 | 15 |
| Mohsin Khan | 4 | 0 | 29 | 0 | 7.25 |
| Yudhvir Singh Charak | 2 | 0 | 28 | 0 | 14 |
| Naveen ul Haq | 4 | 0 | 51 | 2 | 12.75 |
| Ravi Bishnoi | 4 | 0 | 26 | 1 | 6.5 |
| Krunal Pandya | 2 | 0 | 20 | 0 | 10 |
| Deepak Hooda | 1 | 0 | 9 | 0 | 9 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019