| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 52 | 59 | 8 | 0 | 88.14 | |
| 140 | 107 | 16 | 5 | 130.84 | |
| 82 | 68 | 8 | 1 | 120.59 | |
| 20 | 10 | 1 | 1 | 200 | |
| 20 | 15 | 3 | 0 | 133.33 | |
| 0 | 1 | 0 | 0 | NA | |
| 11 | 15 | 1 | 0 | 73.33 | |
| 14 | 11 | 2 | 0 | 127.27 | |
| 11 | 7 | 1 | 0 | 157.14 | |
Not Out | 6 | 5 | 1 | 0 | 120 |
Not Out | 1 | 2 | 0 | 0 | 50 |
Extras: 7 (b 1, lb 2, w 4, nb 0)
Total: 364/9 (50) RR: 7.28
Fall of Wickets
1-115 (Jonny Bairstow, 17.5), 2-266 (Dawid Malan, 37.2), 3-296 (Jos Buttler, 39.4), 4-307 (Joe Root, 41.5), 5-307 (Liam Livingstone, 41.6), 6-327 (Harry Brook, 44.3), 7-334 (Sam Curran, 46.4), 8-352 (Adil Rashid, 48.3), 9-362 (Chris Woakes, 49.2)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 10 | 0 | 70 | 0 | 7 | |
| 6 | 0 | 38 | 1 | 6.33 | |
| 10 | 0 | 75 | 3 | 7.5 | |
| 8 | 0 | 71 | 4 | 8.88 | |
| 10 | 0 | 52 | 1 | 5.2 | |
| 6 | 0 | 55 | 0 | 9.17 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 76 | 66 | 7 | 2 | 115.15 | |
| 1 | 2 | 0 | 0 | 50 | |
| 0 | 1 | 0 | 0 | NA | |
| 1 | 9 | 0 | 0 | 11.11 | |
| 8 | 7 | 1 | 0 | 114.29 | |
| 51 | 64 | 4 | 0 | 79.69 | |
| 39 | 61 | 2 | 0 | 63.93 | |
| 14 | 32 | 1 | 0 | 43.75 | |
| 15 | 25 | 0 | 1 | 60 | |
| 12 | 14 | 2 | 0 | 85.71 | |
Not Out | 3 | 9 | 0 | 0 | 33.33 |
Extras: 7 (b 0, lb 4, w 3, nb 0)
Total: 227/10 (48.2) RR: 4.71
Fall of Wickets
1-14 (Tanzid Hasan, 1.4), 2-14 (Najmul Hossain Shanto, 1.5), 3-26 (Shakib Al Hasan, 5.4), 4-49 (Mehidy Hasan Miraz, 8.3), 5-121 (Litton Das, 20.6), 6-164 (Mushfiqur Rahim, 30.6), 7-189 (Towhid Hridoy, 39.1), 8-195 (Mahedi Hasan, 40.5), 9-221 (Shoriful Islam, 45.4), 10-227 (Taskin Ahmed, 48.2)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 8 | 0 | 49 | 2 | 6.13 | |
| 10 | 1 | 43 | 4 | 4.3 | |
| 7.2 | 0 | 47 | 1 | 6.41 | |
| 10 | 0 | 29 | 1 | 2.9 | |
| 10 | 0 | 42 | 1 | 4.2 | |
| 3 | 0 | 13 | 1 | 4.33 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019