| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 4 | 2 | 1 | 0 | 200 | |
| 60 | 61 | 8 | 0 | 98.36 | |
| 85 | 75 | 9 | 3 | 113.33 | |
Aiden Markram | 42 | 44 | 4 | 0 | 95.45 |
| 109 | 67 | 12 | 4 | 162.69 | |
| 5 | 6 | 1 | 0 | 83.33 | |
Not Out | 75 | 42 | 3 | 6 | 178.57 |
| 3 | 3 | 0 | 0 | 100 | |
Not Out | 1 | 1 | 0 | 0 | 100 |
Did not bat: Lungi Ngidi, Kagiso Rabada
Extras: 14 (b 2, lb 3, w 9, nb 0)
Total: 399/7 (50) RR: 7.98
Fall of Wickets
1-4 (Quinton de Kock, 0.2), 2-125 (Rassie van der Dussen, 19.4), 3-164 (Reeza Hendricks, 25.2), 4-233 (Aiden Markram, 34.6), 5-243 (David Miller, 36.3), 6-394 (Heinrich Klaasen, 49.1), 7-398 (Gerald Coetzee, 49.5)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 8.5 | 0 | 88 | 3 | 9.96 | |
| 9 | 1 | 61 | 0 | 6.78 | |
| 9 | 0 | 60 | 2 | 6.67 | |
| 7 | 0 | 76 | 0 | 10.86 | |
| 6.1 | 0 | 48 | 0 | 7.78 | |
| 10 | 0 | 61 | 2 | 6.1 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 10 | 12 | 1 | 1 | 83.33 | |
| 6 | 11 | 1 | 0 | 54.55 | |
| 2 | 6 | 0 | 0 | 33.33 | |
| 5 | 8 | 1 | 0 | 62.5 | |
| 17 | 25 | 2 | 1 | 68 | |
| 15 | 7 | 2 | 1 | 214.29 | |
| 12 | 12 | 1 | 1 | 100 | |
| 10 | 14 | 1 | 0 | 71.43 | |
| 35 | 21 | 7 | 0 | 166.67 | |
Not Out | 43 | 17 | 2 | 5 | 252.94 |
| 0 | 0 | 0 | 0 | NA |
Did not bat: Liam Livingstone
Extras: 14 (b 0, lb 9, w 5, nb 0)
Total: 170/10 (22) RR: 7.73
Fall of Wickets
1-0 (Reece Topley, 0), 2-18 (Jonny Bairstow, 2.3), 3-23 (Joe Root, 3.6), 4-24 (Dawid Malan, 5.1), 5-38 (Ben Stokes, 8.1), 6-67 (Jos Buttler, 11.1), 7-68 (Harry Brook, 11.3), 8-84 (Adil Rashid, 15.1), 9-100 (David Willey, 16.3), 10-170 (Gus Atkinson, 21.6)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 5 | 1 | 26 | 2 | 5.2 | |
| 5 | 0 | 35 | 2 | 7 | |
| 6 | 1 | 38 | 1 | 6.33 | |
| 4 | 0 | 35 | 3 | 8.75 | |
| 2 | 0 | 27 | 1 | 13.5 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019