| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Brandon Kingc Jamie Smith b Matty Potts | 16 | 20 | 2 | 0 | 80 |
| Evin Lewisc Jacob Bethell b Brydon Carse | 8 | 12 | 2 | 0 | 66.67 |
| Keacy Cartyb Adil Rashid | 29 | 35 | 2 | 0 | 82.86 |
| Shai Hopec Brydon Carse b Saqib Mahmood | 0 | 1 | 0 | 0 | NA |
| Sherfane Rutherfordc Harry Brook b Brydon Carse | 70 | 71 | 9 | 2 | 98.59 |
| Justin Greavesc Ben Duckett b Adil Rashid | 12 | 12 | 1 | 0 | 100 |
| Roston Chasec Joe Root b Adil Rashid | 0 | 1 | 0 | 0 | NA |
| Gudakesh Motieb Matty Potts | 63 | 54 | 5 | 3 | 116.67 |
| Alzarri Josephc Matty Potts b Saqib Mahmood | 41 | 29 | 5 | 2 | 141.38 |
| Shamar Joseph★Not Out | 3 | 5 | 0 | 0 | 60 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Saqib Mahmood | 8 | 0 | 48 | 2 | 6 |
| Brydon Carse | 8 | 1 | 57 | 2 | 7.13 |
| Matty Potts | 8 | 0 | 51 | 2 | 6.38 |
| Will Jacks | 6 | 0 | 39 | 0 | 6.5 |
| Adil Rashid | 8 | 0 | 40 | 3 | 5 |
| Jacob Bethell | 2 | 0 | 14 | 0 | 7 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019