| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 49 | 19 | 3 | 5 | 257.89 | |
| 31 | 24 | 2 | 2 | 129.17 | |
| 7 | 10 | 0 | 0 | 70 | |
| 40 | 25 | 6 | 0 | 160 | |
| 1 | 3 | 0 | 0 | 33.33 | |
| 13 | 12 | 1 | 0 | 108.33 | |
| 24 | 14 | 3 | 1 | 171.43 | |
Not Out | 10 | 9 | 0 | 0 | 111.11 |
| 0 | 1 | 0 | 0 | NA | |
| 0 | 2 | 0 | 0 | NA | |
Not Out | 1 | 1 | 0 | 0 | 100 |
Extras: 8 (b 0, lb 1, w 7, nb 0)
Total: 184/9 (20) RR: 9.20
Fall of Wickets
1-78 (Kiran Carlson, 6.2), 2-86 (Will Smale, 8.1), 3-96 (Alex Horton, 9.4), 4-97 (Colin Ingram, 10.1), 5-126 (Asa Tribe, 13.5), 6-170 (Ben Kellaway, 17.2), 7-176 (Daniel Douthwaite, 18.3), 8-176 (Timm van der Gugten, 18.4), 9-176 (Mason Crane, 18.6)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 43 | 2 | 10.75 | |
| 4 | 0 | 34 | 3 | 8.5 | |
| 4 | 0 | 45 | 1 | 11.25 | |
| 4 | 0 | 40 | 2 | 10 | |
| 4 | 0 | 21 | 1 | 5.25 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 50 | |
| 15 | 12 | 2 | 1 | 125 | |
| 1 | 3 | 0 | 0 | 33.33 | |
| 63 | 42 | 6 | 3 | 150 | |
| 14 | 12 | 2 | 0 | 116.67 | |
| 3 | 7 | 0 | 0 | 42.86 | |
| 14 | 11 | 1 | 0 | 127.27 | |
| 5 | 7 | 0 | 0 | 71.43 | |
| 6 | 9 | 0 | 0 | 66.67 | |
| 8 | 7 | 0 | 1 | 114.29 | |
Not Out | 1 | 1 | 0 | 0 | 100 |
Extras: 1 (b 0, lb 1, w 0, nb 0)
Total: 132/10 (18.5) RR: 7.14
Fall of Wickets
1-1 (Stephen Eskinazi, 0.4), 2-2 (Max Holden, 1.1), 3-30 (Ben Geddes, 4.4), 4-75 (Leus du Plooy, 9.4), 5-81 (Ryan Higgins, 11.2), 6-102 (Kane Williamson, 13.5), 7-116 (Luke Hollman, 15.5), 8-119 (Joe Cracknell, 16.2), 9-129 (Noah Cornwell, 18.1), 10-132 (Zafar Gohar, 18.5)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 24 | 1 | 6 | |
| 3 | 0 | 26 | 1 | 8.67 | |
| 4 | 0 | 31 | 2 | 7.75 | |
| 4 | 0 | 28 | 0 | 7 | |
| 3.5 | 0 | 22 | 4 | 5.74 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019