| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 32 | 18 | 2 | 3 | 177.78 | |
| 15 | 13 | 1 | 1 | 115.38 | |
c Toby Albert b Manny Lumsden | 8 | 8 | 1 | 0 | 100 |
c Hilton Cartwright b Manny Lumsden | 38 | 29 | 4 | 1 | 131.03 |
| 17 | 14 | 1 | 0 | 121.43 | |
| 15 | 12 | 2 | 0 | 125 | |
| 7 | 3 | 0 | 1 | 233.33 | |
| 3 | 6 | 0 | 0 | 50 | |
Not Out | 34 | 12 | 1 | 4 | 283.33 |
Not Out | 0 | 5 | 0 | 0 | NA |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 63 | 1 | 15.75 | |
| 4 | 0 | 28 | 0 | 7 | |
| 4 | 0 | 26 | 2 | 6.5 | |
| 4 | 0 | 24 | 2 | 6 | |
Manny Lumsden | 4 | 0 | 29 | 2 | 7.25 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019