| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 5 | 7 | 1 | 0 | 71.43 | |
| 51 | 28 | 7 | 2 | 182.14 | |
| 24 | 22 | 1 | 1 | 109.09 | |
| 8 | 10 | 0 | 0 | 80 | |
| 43 | 24 | 1 | 5 | 179.17 | |
| 6 | 4 | 0 | 1 | 150 | |
| 0 | 1 | 0 | 0 | NA | |
| 3 | 4 | 0 | 0 | 75 | |
| 0 | 2 | 0 | 0 | NA | |
Not Out | 10 | 9 | 1 | 0 | 111.11 |
Not Out | 10 | 10 | 0 | 0 | 100 |
Extras: 10 (b 5, lb 0, w 5, nb 0)
Total: 171/9 (20) RR: 8.55
Fall of Wickets
1-7 (Philip Salt, 1.3), 2-83 (Jos Buttler, 8.6), 3-87 (Ben Duckett, 9.6), 4-108 (Harry Brook, 12.4), 5-115 (Jamie Smith, 13.3), 6-115 (Jamie Overton, 13.4), 7-127 (Brydon Carse, 15.4), 8-127 (Jofra Archer, 15.6), 9-147 (Liam Livingstone, 17.1)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 3 | 0 | 25 | 0 | 8.33 | |
| 4 | 0 | 33 | 2 | 8.25 | |
| 1 | 0 | 15 | 0 | 15 | |
| 4 | 0 | 24 | 5 | 6 | |
| 4 | 0 | 46 | 1 | 11.5 | |
| 3 | 0 | 19 | 1 | 6.33 | |
| 1 | 0 | 4 | 0 | 4 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 3 | 6 | 0 | 0 | 50 | |
| 24 | 14 | 5 | 0 | 171.43 | |
| 14 | 7 | 1 | 1 | 200 | |
| 18 | 14 | 1 | 1 | 128.57 | |
| 40 | 35 | 1 | 2 | 114.29 | |
| 6 | 15 | 0 | 0 | 40 | |
| 15 | 16 | 2 | 0 | 93.75 | |
| 2 | 4 | 0 | 0 | 50 | |
| 7 | 4 | 0 | 1 | 175 | |
Not Out | 1 | 2 | 0 | 0 | 50 |
Not Out | 4 | 3 | 1 | 0 | 133.33 |
Extras: 11 (b 0, lb 5, w 6, nb 0)
Total: 145/9 (20) RR: 7.25
Fall of Wickets
1-16 (Sanju Samson, 2.2), 2-31 (Abhishek Sharma, 3.4), 3-48 (Suryakumar Yadav, 5.1), 4-68 (Tilak Varma, 7.6), 5-85 (Washington Sundar, 12.1), 6-123 (Axar Patel, 17.2), 7-131 (Hardik Pandya, 18.1), 8-140 (Mohammed Shami, 18.6), 9-140 (Dhruv Jurel, 19.1)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 33 | 2 | 8.25 | |
| 3 | 0 | 29 | 1 | 9.67 | |
| 4 | 0 | 28 | 2 | 7 | |
| 1 | 0 | 11 | 0 | 11 | |
| 4 | 0 | 15 | 1 | 3.75 | |
| 4 | 0 | 24 | 3 | 6 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019