| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Aiden Markram | 4 | 7 | 0 | 0 | 57.14 |
| 6 | 7 | 1 | 0 | 85.71 | |
| 7 | 7 | 0 | 1 | 100 | |
| 45 | 29 | 3 | 3 | 155.17 | |
| 63 | 35 | 7 | 3 | 180 | |
Not Out | 44 | 24 | 1 | 3 | 183.33 |
| 2 | 6 | 0 | 0 | 33.33 | |
| 5 | 6 | 1 | 0 | 83.33 | |
Not Out | 0 | 1 | 0 | 0 | NA |
Did not bat: Lungi Ngidi, Keshav Maharaj
Extras: 9 (b 1, lb 2, w 6, nb 0)
Total: 187/7 (20) RR: 9.35
Fall of Wickets
1-10 (Quinton de Kock, 1.5), 2-12 (Aiden Markram, 2.4), 3-20 (Ryan Rickelton, 3.6), 4-117 (Dewald Brevis, 12.2), 5-152 (David Miller, 15.4), 6-158 (Marco Jansen, 17.2), 7-167 (Corbin Bosch, 18.5)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 28 | 2 | 7 | |
| 4 | 0 | 15 | 3 | 3.75 | |
| 4 | 0 | 47 | 1 | 11.75 | |
| 2 | 0 | 17 | 0 | 8.5 | |
| 4 | 0 | 45 | 0 | 11.25 | |
| 2 | 0 | 32 | 1 | 16 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Ryan Rickelton b Aiden Markram | 0 | 4 | 0 | 0 | NA |
| 15 | 12 | 2 | 1 | 125 | |
| 1 | 2 | 0 | 0 | 50 | |
| 18 | 22 | 2 | 0 | 81.82 | |
| 11 | 11 | 0 | 1 | 100 | |
| 42 | 37 | 1 | 3 | 113.51 | |
| 18 | 17 | 0 | 1 | 105.88 | |
| 0 | 2 | 0 | 0 | NA | |
| 1 | 2 | 0 | 0 | 50 | |
Not Out | 0 | 3 | 0 | 0 | NA |
c Aiden Markram b Marco Jansen | 0 | 1 | 0 | 0 | NA |
Extras: 5 (b 0, lb 1, w 4, nb 0)
Total: 111/10 (18.5) RR: 6.00
Fall of Wickets
1-0 (Ishan Kishan, 0.4), 2-5 (Tilak Varma, 1.1), 3-26 (Abhishek Sharma, 4.3), 4-43 (Washington Sundar, 7.2), 5-51 (Suryakumar Yadav, 9.1), 6-86 (Hardik Pandya, 14.1), 7-86 (Rinku Singh, 14.3), 8-88 (Arshdeep Singh, 14.6), 9-111 (Shivam Dube, 18.4), 10-111 (Jasprit Bumrah, 18.5)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 1 | 0 | 5 | 1 | 5 | |
| 3.5 | 0 | 22 | 4 | 5.74 | |
| 4 | 0 | 32 | 0 | 8 | |
| 4 | 0 | 15 | 0 | 3.75 | |
| 3 | 0 | 24 | 3 | 8 | |
| 3 | 0 | 12 | 2 | 4 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019