34.1 Barry McCarthy to Matthew Forde
WICKET!
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Brandon King c Lorcan Tucker b Barry McCarthy | 19 | 29 | 4 | 0 | 65.52 |
Evin Lewis c Harry Tector | 2 | 7 | 0 | 0 | 28.57 |
Keacy Carty c Joshua Little b Barry McCarthy | 6 | 15 | 1 | 0 | 40 |
Shai Hope b Thomas Mayes | 2 | 5 | 0 | 0 | 40 |
Amir Jangoo b Barry McCarthy | 0 | 2 | 0 | 0 | NA |
Roston Chase b George Dockrell | 55 | 76 | 4 | 2 | 72.37 |
Justin Greaves c Paul Stirling b Joshua Little | 35 | 17 | 7 | 0 | 205.88 |
Matthew Forde c Joshua Little b Barry McCarthy | 38 | 48 | 4 | 1 | 79.17 |
Alzarri Joseph b George Dockrell | 0 | 4 | 0 | 0 | NA |
Gudakesh Motie c Thomas Mayes b George Dockrell | 8 | 4 | 2 | 0 | 200 |
Shamar Joseph Not Out | 0 | 1 | 0 | 0 | NA |
Did not bat:
Extras: 11 (b 0, lb 4, w 7, nb 0)
Total: 179/10 (34.1 Overs, RR: 5.25)
Fall of Wickets
1-3 (Evin Lewis, 2.6), 2-20 (Keacy Carty, 6.6), 3-29 (Brandon King, 8.4), 4-29 (Amir Jangoo, 8.6), 5-31 (Shai Hope, 9.4), 6-71 (Justin Greaves, 14.1), 7-169 (Roston Chase, 31.6), 8-171 (Alzarri Joseph, 33.1), 9-179 (Gudakesh Motie, 33.5), 10-179 (Matthew Forde, 34.1)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 7.1 | 0 | 32 | 4 | 4.47 | |
| 6 | 2 | 23 | 1 | 3.83 | |
| 7 | 0 | 43 | 1 | 6.14 | |
| 6 | 0 | 26 | 0 | 4.33 | |
| 6 | 0 | 30 | 0 | 5 | |
| 2 | 0 | 21 | 3 | 10.5 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Andrew Balbirnie c Gudakesh Motie b Alzarri Joseph | 112 | 138 | 9 | 4 | 81.16 |
Paul Stirling c Gudakesh Motie b Roston Chase | 54 | 64 | 6 | 2 | 84.38 |
Cade Carmichael c Shai Hope b Matthew Forde | 16 | 21 | 1 | 0 | 76.19 |
Harry Tector c Brandon King b Alzarri Joseph | 56 | 51 | 6 | 0 | 109.8 |
Lorcan Tucker c Brandon King b Matthew Forde | 30 | 18 | 3 | 0 | 166.67 |
George Dockrell c Evin Lewis b Matthew Forde | 1 | 3 | 0 | 0 | 33.33 |
Thomas Mayes Not Out | 8 | 5 | 1 | 0 | 160 |
Andy McBrine Not Out | 3 | 3 | 0 | 0 | 100 |
Did not bat: Joshua Little, Barry McCarthy, Liam McCarthy
Extras: 20 (b 4, lb 7, w 9, nb 0)
Total: 303/6 (50 Overs, RR: 6.06)
Fall of Wickets
1-109 (Paul Stirling, 22.1), 2-151 (Cade Carmichael, 29.5), 3-249 (Andrew Balbirnie, 43.2), 4-286 (Harry Tector, 47.3), 5-292 (Lorcan Tucker, 48.3), 6-293 (George Dockrell, 48.5)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 10 | 1 | 68 | 3 | 6.8 | |
| 10 | 0 | 51 | 2 | 5.1 | |
| 7 | 0 | 51 | 0 | 7.29 | |
| 10 | 0 | 53 | 0 | 5.3 | |
| 6 | 0 | 27 | 0 | 4.5 | |
| 7 | 0 | 42 | 1 | 6 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019