| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Parvez Hossain Emonc Afif Hossain b Mohammad Nawaz | 39 | 29 | 0 | 4 | 134.48 |
| Usman Khanc Mahidul Islam Ankon b Abu Hider | 10 | 7 | 2 | 0 | 142.86 |
| Graham Clarkc Mohammad Nawaz b Salman Irshad | 101 | 50 | 7 | 6 | 202 |
| Shamim Hossainc Mahmudul Hasan Joy b Mohammad Nawaz | 16 | 13 | 0 | 1 | 123.08 |
| Mohammad Mithun★Not Out | 11 | 10 | 1 | 0 | 110 |
| Haider Alic Hasan Mahmud b Mohammad Nawaz | 1 | 2 | 0 | 0 | 50 |
| Mohammad Wasim Jrc Mohammad Naim b Salman Irshad | 7 | 5 | 0 | 1 | 140 |
| Shoriful Islamc Darwish Rasooli b Salman Irshad | 0 | 3 | 0 | 0 | NA |
| Khaled Ahmed★Not Out | 7 | 2 | 0 | 1 | 350 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Abu Hider | 4 | 0 | 24 | 1 | 6 |
| Hasan Mahmud | 4 | 0 | 52 | 0 | 13 |
| Mehidy Hasan Miraz | 3 | 0 | 31 | 0 | 10.33 |
| Salman Irshad | 4 | 0 | 31 | 3 | 7.75 |
| Mohammad Nawaz | 4 | 0 | 29 | 3 | 7.25 |
| Mahfuzur Rahman | 1 | 0 | 27 | 0 | 27 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019