| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Quinton de Kockc Jitesh Sharma b Arshdeep Singh | 54 | 38 | 5 | 2 | 142.11 |
| Lokesh Rahulc Jonny Bairstow b Arshdeep Singh | 15 | 9 | 1 | 1 | 166.67 |
| Devdutt Padikkalc Shikhar Dhawan b Sam Curran | 9 | 6 | 2 | 0 | 150 |
| Marcus Stoinisb Rahul Chahar | 19 | 12 | 0 | 2 | 158.33 |
| Nicholas Pooranb Kagiso Rabada | 42 | 21 | 3 | 3 | 200 |
| Ayush Badonic Jonny Bairstow b Sam Curran | 8 | 10 | 0 | 0 | 80 |
| Krunal Pandya★Not Out | 43 | 22 | 4 | 2 | 195.45 |
| Ravi Bishnoic Tanay Thyagarajan b Sam Curran | 0 | 1 | 0 | 0 | NA |
| Mohsin Khanc Harshal Patel | 2 | 1 | 0 | 0 | 200 |
| Naveen ul Haq★Not Out | 0 | 0 | 0 | 0 | NA |
| Bowler | O | M | R | W | ECO |
|---|
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019