19.4 Ryan Higgins to James Fuller
It's a FOUR
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Toby Albert c Luke Hollman b Luke Hollman | 19 | 19 | 0 | 1 | 100 |
James Vince c Leus du Plooy b Ryan Higgins | 27 | 17 | 5 | 0 | 158.82 |
Tom Prest c Leus du Plooy b Tom Helm | 9 | 6 | 0 | 1 | 150 |
Joe Weatherley b Luke Hollman | 41 | 22 | 4 | 2 | 186.36 |
Hilton Cartwright c Joe Cracknell b Noah Cornwell | 20 | 14 | 1 | 1 | 142.86 |
James Fuller Not Out | 43 | 26 | 3 | 2 | 165.38 |
Benny Howell b Ryan Higgins | 11 | 9 | 0 | 1 | 122.22 |
Liam Dawson c Ryan Higgins b Noah Cornwell | 6 | 4 | 1 | 0 | 150 |
Eddie Jack Not Out | 3 | 3 | 0 | 0 | 100 |
Did not bat: Scott Currie, Sonny Baker
Extras: 5 (b 4, lb 1, w 0, nb 0)
Total: 188/7 (19.4 Overs, RR: 9.69)
Fall of Wickets
1-43 (James Vince, 4.2), 2-54 (Tom Prest, 5.4), 3-68 (Toby Albert, 8.2), 4-108 (Joe Weatherley, 11.4), 5-127 (Hilton Cartwright, 13.6), 6-148 (Benny Howell, 16.4), 7-155 (Liam Dawson, 17.3)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 3.5 | 0 | 37 | 2 | 9.65 | |
| 4 | 0 | 47 | 0 | 11.75 | |
| 4 | 0 | 27 | 1 | 6.75 | |
| 3.4 | 0 | 45 | 2 | 12.27 | |
| 4 | 0 | 21 | 2 | 5.25 | |
| 0.1 | 0 | 6 | 0 | 36 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Stephen Eskinazi b Scott Currie | 94 | 48 | 12 | 3 | 195.83 |
Kane Williamson b Benny Howell | 25 | 22 | 3 | 1 | 113.64 |
Max Holden c Benny Howell b Scott Currie | 33 | 26 | 3 | 0 | 126.92 |
Ben Geddes b Scott Currie | 1 | 2 | 0 | 0 | 50 |
Ryan Higgins b Sonny Baker | 4 | 4 | 0 | 0 | 100 |
Leus du Plooy c James Vince b Eddie Jack | 9 | 7 | 1 | 0 | 128.57 |
Joe Cracknell c Benny Howell b Scott Currie | 0 | 2 | 0 | 0 | NA |
Luke Hollman Not Out | 13 | 7 | 2 | 0 | 185.71 |
Zafar Gohar c Scott Currie b Eddie Jack | 0 | 1 | 0 | 0 | NA |
Tom Helm Not Out | 0 | 1 | 0 | 0 | NA |
Did not bat: Noah Cornwell
Extras: 8 (b 1, lb 5, w 2, nb 0)
Total: 187/8 (20 Overs, RR: 9.35)
Fall of Wickets
1-69 (Kane Williamson, 6.4), 2-151 (Stephen Eskinazi, 15.1), 3-157 (Ben Geddes, 15.5), 4-163 (Ryan Higgins, 16.4), 5-169 (Max Holden, 17.2), 6-170 (Joe Cracknell, 17.4), 7-185 (Leus du Plooy, 19.3), 8-185 (Zafar Gohar, 19.4)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 36 | 1 | 9 | |
| 2 | 0 | 19 | 0 | 9.5 | |
| 4 | 0 | 28 | 0 | 7 | |
| 4 | 0 | 43 | 2 | 10.75 | |
| 4 | 0 | 32 | 4 | 8 | |
| 2 | 0 | 23 | 1 | 11.5 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019