| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Philip Saltc Mitchell Santner b Adil Rashid | 61 | 28 | 5 | 4 | 217.86 |
| Matthew Hurstc Tom Lawes b Pat Brown | 17 | 8 | 1 | 2 | 212.5 |
| Max Holdenc Harry Brook b Mitchell Santner | 13 | 11 | 1 | 1 | 118.18 |
| Wayne Madsenb Matty Potts | 4 | 5 | 0 | 0 | 80 |
| Paul Walterc Harry Brook | 4 | 9 | 0 | 0 | 44.44 |
| Sikandar Razac Nicholas Pooran b Mitchell Santner | 0 | 1 | 0 | 0 | NA |
| Jamie Overton★Not Out | 21 | 21 | 1 | 2 | 100 |
| Usama Mirc Nicholas Pooran b Mitchell Santner | 1 | 8 | 0 | 0 | 12.5 |
| Thomas Aspinwall★Not Out | 18 | 12 | 1 | 1 | 150 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Tom Lawes | 0.5 | 0 | 22 | 0 | 26.4 |
| Ben Stokes | 2.3 | 0 | 29 | 0 | 11.6 |
| Pat Brown | 2.3 | 0 | 28 | 1 | 11.2 |
| Mitchell Santner | 3.2 | 0 | 24 | 3 | 7.2 |
| Adil Rashid | 3.2 | 0 | 19 | 1 | 5.7 |
| Matty Potts | 3.2 | 0 | 26 | 1 | 7.8 |
| Matthew Short | 0.5 | 0 | 3 | 0 | 3.6 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019