| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Mark Chapman b Jacob Duffy | 3 | 4 | 0 | 0 | 75 |
| 29 | 25 | 2 | 1 | 116 | |
| 15 | 13 | 1 | 1 | 115.38 | |
| 20 | 14 | 1 | 2 | 142.86 | |
| 9 | 9 | 1 | 0 | 100 | |
Not Out | 49 | 35 | 3 | 2 | 140 |
| 16 | 18 | 2 | 0 | 88.89 | |
Not Out | 3 | 3 | 0 | 0 | 100 |
Yet to bat: Liam Dawson, Adil Rashid, Luke Wood
Extras: 8 (b 0, lb 5, w 3, nb 0)
Total: 153/6 (20) RR: 7.65
Fall of Wickets
1-11 (Philip Salt, 1.4), 2-29 (Jacob Bethell, 4.1), 3-64 (Harry Brook, 7.6), 4-75 (Tom Banton, 10.1), 5-81 (Jos Buttler, 11.3), 6-114 (Jordan Cox, 16.4)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 26 | 1 | 6.5 | |
| 4 | 0 | 45 | 1 | 11.25 | |
| 4 | 0 | 27 | 1 | 6.75 | |
| 4 | 0 | 20 | 1 | 5 | |
| 2 | 0 | 20 | 1 | 10 | |
| 2 | 0 | 10 | 1 | 5 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019