35.3 Gerald Coetzee to Glenn Phillips
WICKET!
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Devon Conway c Aiden Markram b Marco Jansen | 2 | 6 | 0 | 0 | 33.33 |
Will Young c Quinton de Kock b Gerald Coetzee | 33 | 37 | 5 | 0 | 89.19 |
Rachin Ravindra c Gerald Coetzee b Marco Jansen | 9 | 16 | 1 | 0 | 56.25 |
Daryl Mitchell c David Miller b Keshav Maharaj | 24 | 30 | 4 | 0 | 80 |
Tom Latham c Keshav Maharaj b Kagiso Rabada | 4 | 15 | 0 | 0 | 26.67 |
Glenn Phillips c Kagiso Rabada b Gerald Coetzee | 60 | 50 | 4 | 4 | 120 |
Mitchell Santner b Keshav Maharaj | 7 | 18 | 1 | 0 | 38.89 |
Tim Southee b Marco Jansen | 7 | 11 | 1 | 0 | 63.64 |
James Neesham b Keshav Maharaj | 0 | 8 | 0 | 0 | NA |
Trent Boult c David Miller b Keshav Maharaj | 9 | 14 | 1 | 0 | 64.29 |
Matt Henry Not Out | 0 | 9 | 0 | 0 | NA |
Did not bat:
Extras: 11 (b 4, lb 1, w 6, nb 0)
Total: 167/10 (35.3 Overs, RR: 4.73)
Fall of Wickets
1-8 (Devon Conway, 2.6), 2-45 (Rachin Ravindra, 8.6), 3-56 (Will Young, 10.3), 4-67 (Tom Latham, 15.2), 5-90 (Daryl Mitchell, 18.3), 6-100 (Mitchell Santner, 22.4), 7-109 (Tim Southee, 25.1), 8-110 (James Neesham, 26.4), 9-133 (Trent Boult, 30.2), 10-167 (Glenn Phillips, 35.3)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 8 | 1 | 31 | 3 | 3.88 | |
| 6 | 1 | 28 | 0 | 4.67 | |
| 6 | 2 | 16 | 1 | 2.67 | |
| 6.3 | 0 | 41 | 2 | 6.31 | |
| 9 | 0 | 46 | 4 | 5.11 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Quinton de Kock c Glenn Phillips b Tim Southee | 114 | 116 | 10 | 3 | 98.28 |
Temba Bavuma c Daryl Mitchell b Trent Boult | 24 | 28 | 4 | 1 | 85.71 |
Rassie van der Dussen b Tim Southee | 133 | 118 | 9 | 5 | 112.71 |
David Miller c Daryl Mitchell b James Neesham | 53 | 30 | 2 | 4 | 176.67 |
Heinrich Klaasen Not Out | 15 | 7 | 1 | 1 | 214.29 |
Aiden Markram Not Out | 6 | 1 | 0 | 1 | 600 |
Did not bat: Lungi Ngidi, Kagiso Rabada, Keshav Maharaj, Gerald Coetzee, Marco Jansen
Extras: 12 (b 0, lb 4, w 8, nb 0)
Total: 357/4 (50 Overs, RR: 7.14)
Fall of Wickets
1-38 (Temba Bavuma, 8.3), 2-238 (Quinton de Kock, 39.6), 3-316 (Rassie van der Dussen, 47.1), 4-351 (David Miller, 49.5)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 10 | 1 | 49 | 1 | 4.9 | |
| 5.3 | 0 | 31 | 0 | 5.64 | |
| 10 | 0 | 77 | 2 | 7.7 | |
| 10 | 0 | 58 | 0 | 5.8 | |
| 7 | 0 | 52 | 0 | 7.43 | |
| 2 | 0 | 17 | 0 | 8.5 | |
| 5.3 | 0 | 69 | 1 | 12.55 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019