18.5 Nehal Wadhera to Jitesh Sharma
It's a SIX
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Philip Salt c Josh Inglis b Arshdeep Singh | 1 | 3 | 0 | 0 | 33.33 |
Virat Kohli Not Out | 73 | 54 | 7 | 1 | 135.19 |
Devdutt Padikkal c Nehal Wadhera b Harpreet Brar | 61 | 35 | 5 | 4 | 174.29 |
Rajat Patidar c Marco Jansen b Yuzvendra Chahal | 12 | 13 | 1 | 0 | 92.31 |
Jitesh Sharma Not Out | 11 | 8 | 0 | 1 | 137.5 |
Did not bat: Josh Hazlewood, Bhuvneshwar Kumar, Tim David, Krunal Pandya, Swapnil Singh, Rasikh Salam Dar, Romario Shepherd, Jacob Bethell, Yash Dayal, Suyash Sharma, Manoj Bhandage
Extras: 1 (b 0, lb 0, w 1, nb 0)
Total: 159/3 (18.5 Overs, RR: 8.59)
Fall of Wickets
1-6 (Philip Salt, 0.6), 2-109 (Devdutt Padikkal, 12.3), 3-143 (Rajat Patidar, 16.4)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 3 | 0 | 26 | 1 | 8.67 | |
| 3 | 0 | 28 | 0 | 9.33 | |
| 4 | 0 | 27 | 1 | 6.75 | |
| 3 | 0 | 20 | 0 | 6.67 | |
| 4 | 0 | 36 | 1 | 9 | |
| 1 | 0 | 13 | 0 | 13 | |
| 0.5 | 0 | 9 | 0 | 10.8 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Priyansh Arya c Tim David b Krunal Pandya | 22 | 15 | 3 | 1 | 146.67 |
Prabhsimran Singh c Tim David b Krunal Pandya | 33 | 17 | 5 | 1 | 194.12 |
Shreyas Iyer c Krunal Pandya b Romario Shepherd | 6 | 10 | 1 | 0 | 60 |
Josh Inglis b Suyash Sharma | 29 | 17 | 2 | 1 | 170.59 |
Nehal Wadhera c Virat Kohli | 5 | 6 | 0 | 0 | 83.33 |
Shashank Singh Not Out | 31 | 33 | 1 | 0 | 93.94 |
Marcus Stoinis b Suyash Sharma | 1 | 2 | 0 | 0 | 50 |
Marco Jansen Not Out | 25 | 20 | 0 | 2 | 125 |
Did not bat: Glenn Maxwell, Yuzvendra Chahal, Xavier Bartlett, Praveen Dubey, Harpreet Brar, Arshdeep Singh, Suryansh Shedge, Vijaykumar Vyshak
Extras: 5 (b 0, lb 1, w 4, nb 0)
Total: 157/6 (20 Overs, RR: 7.85)
Fall of Wickets
1-42 (Priyansh Arya, 4.2), 2-62 (Prabhsimran Singh, 6.1), 3-68 (Shreyas Iyer, 7.4), 4-76 (Nehal Wadhera, 8.6), 5-112 (Josh Inglis, 13.2), 6-114 (Marcus Stoinis, 13.5)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 26 | 0 | 6.5 | |
| 2 | 0 | 22 | 0 | 11 | |
| 4 | 0 | 39 | 0 | 9.75 | |
| 4 | 0 | 25 | 2 | 6.25 | |
| 2 | 0 | 18 | 1 | 9 | |
| 4 | 0 | 26 | 2 | 6.5 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019