17.5 Yash Dayal to Lokesh Rahul
It's a SIX
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Faf du Plessis c Rajat Patidar b Yash Dayal | 2 | 7 | 0 | 0 | 28.57 |
Jake Fraser-McGurk c Jitesh Sharma b Bhuvneshwar Kumar | 7 | 6 | 1 | 0 | 116.67 |
Lokesh Rahul Not Out | 93 | 53 | 7 | 6 | 175.47 |
Abhishek Porel c Jitesh Sharma b Bhuvneshwar Kumar | 7 | 7 | 1 | 0 | 100 |
Axar Patel c Tim David b Suyash Sharma | 15 | 11 | 2 | 0 | 136.36 |
Tristan Stubbs Not Out | 38 | 23 | 4 | 1 | 165.22 |
Did not bat: Mitchell Starc, Kuldeep Yadav, Mohit Sharma, Karun Nair, Darshan Nalkande, Donovan Ferreira, Mukesh Kumar, Sameer Rizvi, Ashutosh Sharma, Vipraj Nigam
Extras: 7 (b 0, lb 0, w 7, nb 0)
Total: 169/4 (17.5 Overs, RR: 9.66)
Fall of Wickets
1-9 (Faf du Plessis, 1.6), 2-10 (Jake Fraser-McGurk, 2.1), 3-30 (Abhishek Porel, 4.3), 4-58 (Axar Patel, 8.4)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 26 | 2 | 6.5 | |
| 3.5 | 0 | 45 | 1 | 11.74 | |
| 3 | 0 | 40 | 0 | 13.33 | |
| 4 | 0 | 25 | 1 | 6.25 | |
| 2 | 0 | 19 | 0 | 9.5 | |
| 1 | 0 | 14 | 0 | 14 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Philip Salt c Vipraj Nigam | 37 | 17 | 4 | 3 | 217.65 |
Virat Kohli c Mitchell Starc b Vipraj Nigam | 22 | 14 | 1 | 2 | 157.14 |
Devdutt Padikkal c Axar Patel b Mukesh Kumar | 1 | 8 | 0 | 0 | 12.5 |
Rajat Patidar c Lokesh Rahul b Kuldeep Yadav | 25 | 23 | 1 | 1 | 108.7 |
Liam Livingstone c Ashutosh Sharma b Mohit Sharma | 4 | 6 | 0 | 0 | 66.67 |
Jitesh Sharma c Lokesh Rahul b Kuldeep Yadav | 3 | 11 | 0 | 0 | 27.27 |
Krunal Pandya c Ashutosh Sharma b Vipraj Nigam | 18 | 18 | 1 | 0 | 100 |
Tim David Not Out | 37 | 20 | 2 | 4 | 185 |
Bhuvneshwar Kumar Not Out | 1 | 4 | 0 | 0 | 25 |
Did not bat: Josh Hazlewood, Swapnil Singh, Rasikh Salam Dar, Jacob Bethell, Yash Dayal, Suyash Sharma, Manoj Bhandage
Extras: 14 (b 0, lb 5, w 9, nb 0)
Total: 163/7 (20 Overs, RR: 8.15)
Fall of Wickets
1-61 (Philip Salt, 3.5), 2-64 (Devdutt Padikkal, 5.4), 3-74 (Virat Kohli, 6.6), 4-91 (Liam Livingstone, 9.3), 5-102 (Jitesh Sharma, 12.2), 6-117 (Rajat Patidar, 14.5), 7-125 (Krunal Pandya, 17.1)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 3 | 0 | 35 | 0 | 11.67 | |
| 4 | 0 | 52 | 0 | 13 | |
| 4 | 0 | 18 | 2 | 4.5 | |
| 3 | 1 | 26 | 1 | 8.67 | |
| 4 | 0 | 17 | 2 | 4.25 | |
| 2 | 0 | 10 | 1 | 5 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019