| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sai Sudharsanc Jitesh Sharma b Bhuvneshwar Kumar | 12 | 12 | 2 | 0 | 100 |
| Shubman Gillc Rajat Patidar b Josh Hazlewood | 10 | 8 | 2 | 0 | 125 |
| Nishant Sindhuc Devdutt Padikkal b Rasikh Salam Dar | 20 | 18 | 3 | 0 | 111.11 |
| Jos Buttlerc Jitesh Sharma b Krunal Pandya | 19 | 23 | 1 | 0 | 82.61 |
| Washington Sundar★Not Out | 50 | 37 | 5 | 0 | 135.14 |
| Arshad Khanc Rasikh Salam Dar b Josh Hazlewood | 15 | 6 | 0 | 2 | 250 |
| Rahul Tewatiac Rajat Patidar b Rasikh Salam Dar | 7 | 5 | 1 | 0 | 140 |
| Jason Holderc Josh Hazlewood b Bhuvneshwar Kumar | 7 | 5 | 1 | 0 | 140 |
| Rashid Khanc Romario Shepherd b Rasikh Salam Dar | 7 | 3 | 0 | 1 | 233.33 |
| Kagiso Rabada★Not Out | 3 | 3 | 0 | 0 | 100 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Jacob Duffy | 4 | 0 | 38 | 0 | 9.5 |
| Bhuvneshwar Kumar | 4 | 0 | 29 | 2 | 7.25 |
| Josh Hazlewood | 4 | 0 | 37 | 2 | 9.25 |
| Rasikh Salam Dar | 4 | 0 | 27 | 3 | 6.75 |
| Krunal Pandya | 4 | 0 | 23 | 1 | 5.75 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019