46.4 Lizaad Williams to Mustafizur Rahman
WICKET!
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tanzid Hasan c Heinrich Klaasen b Marco Jansen | 12 | 17 | 1 | 0 | 70.59 |
Litton Das b Kagiso Rabada | 22 | 44 | 3 | 1 | 50 |
Najmul Hossain Shanto c Heinrich Klaasen b Marco Jansen | 0 | 1 | 0 | 0 | NA |
Shakib Al Hasan c Heinrich Klaasen b Lizaad Williams | 1 | 4 | 0 | 0 | 25 |
Mushfiqur Rahim c Andile Phehlukwayo b Gerald Coetzee | 8 | 17 | 1 | 0 | 47.06 |
Mohammad Mahmudullah c Marco Jansen b Gerald Coetzee | 111 | 111 | 11 | 4 | 100 |
Mehidy Hasan Miraz c Andile Phehlukwayo b Keshav Maharaj | 11 | 19 | 1 | 0 | 57.89 |
Nasum Ahmed c Gerald Coetzee b Gerald Coetzee | 19 | 19 | 3 | 0 | 100 |
Hasan Mahmud c Gerald Coetzee b Kagiso Rabada | 15 | 25 | 2 | 0 | 60 |
Mustafizur Rahman c David Miller b Lizaad Williams | 11 | 21 | 2 | 0 | 52.38 |
Shoriful Islam Not Out | 6 | 4 | 1 | 0 | 150 |
Did not bat:
Extras: 15 (b 0, lb 2, w 13, nb 0)
Total: 233/10 (46.4 Overs, RR: 5.02)
Fall of Wickets
1-30 (Tanzid Hasan, 6.1), 2-30 (Najmul Hossain Shanto, 6.2), 3-31 (Shakib Al Hasan, 7.2), 4-42 (Mushfiqur Rahim, 11.5), 5-58 (Litton Das, 14.6), 6-81 (Mehidy Hasan Miraz, 21.6), 7-122 (Nasum Ahmed, 28.3), 8-159 (Hasan Mahmud, 36.4), 9-227 (Mohammad Mahmudullah, 45.4), 10-233 (Mustafizur Rahman, 46.4)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 8 | 0 | 39 | 2 | 4.88 | |
| 8.4 | 1 | 56 | 2 | 6.46 | |
| 10 | 0 | 62 | 3 | 6.2 | |
| 10 | 1 | 42 | 2 | 4.2 | |
| 10 | 0 | 32 | 1 | 3.2 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Quinton de Kock c Nasum Ahmed b Hasan Mahmud | 174 | 140 | 15 | 7 | 124.29 |
Reeza Hendricks b Shoriful Islam | 12 | 19 | 1 | 0 | 63.16 |
Rassie van der Dussen b Mehidy Hasan Miraz | 1 | 7 | 0 | 0 | 14.29 |
Aiden Markram c Litton Das b Shakib Al Hasan | 60 | 69 | 7 | 0 | 86.96 |
Heinrich Klaasen c Mohammad Mahmudullah b Hasan Mahmud | 90 | 49 | 2 | 8 | 183.67 |
David Miller Not Out | 34 | 15 | 1 | 4 | 226.67 |
Marco Jansen Not Out | 1 | 1 | 0 | 0 | 100 |
Did not bat: Andile Phehlukwayo, Kagiso Rabada, Keshav Maharaj, Lizaad Williams, Gerald Coetzee
Extras: 10 (b 0, lb 3, w 7, nb 0)
Total: 382/5 (50 Overs, RR: 7.64)
Fall of Wickets
1-33 (Reeza Hendricks, 6.1), 2-36 (Rassie van der Dussen, 7.5), 3-167 (Aiden Markram, 30.4), 4-309 (Quinton de Kock, 45.1), 5-374 (Heinrich Klaasen, 49.2)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 9 | 0 | 76 | 0 | 8.44 | |
| 9 | 0 | 44 | 1 | 4.89 | |
| 9 | 0 | 76 | 1 | 8.44 | |
| 9 | 0 | 69 | 1 | 7.67 | |
| 6 | 0 | 67 | 2 | 11.17 | |
| 5 | 0 | 27 | 0 | 5.4 | |
| 3 | 0 | 20 | 0 | 6.67 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019