17.3 Matthew Forde to Ryan Rickelton
It's a FOUR
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 15 | 12 | 1 | 1 | 125 | |
| 115 | 49 | 6 | 10 | 234.69 | |
Not Out | 77 | 36 | 9 | 3 | 213.89 |
| 4 | 6 | 0 | 0 | 66.67 | |
Not Out | 6 | 3 | 1 | 0 | 200 |
Did not bat: Kagiso Rabada, Anrich Nortje, Keshav Maharaj, Marco Jansen, Tristan Stubbs, Kwena Maphaka
Extras: 7 (b 0, lb 0, w 7, nb 0)
Total: 225/3 (17.3 Overs, RR: 13.01)
Fall of Wickets
1-27 (Aiden Markram, 2.4), 2-189 (Quinton de Kock, 14.3), 3-213 (Dewald Brevis, 16.3)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 3.3 | 0 | 34 | 1 | 9.71 | |
| 2 | 0 | 38 | 0 | 19 | |
| 3 | 0 | 40 | 0 | 13.33 | |
| 3 | 0 | 37 | 0 | 12.33 | |
| 2 | 0 | 35 | 0 | 17.5 | |
| 4 | 0 | 41 | 2 | 10.25 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 49 | 30 | 5 | 3 | 163.33 | |
| 4 | 7 | 1 | 0 | 57.14 | |
| 75 | 42 | 8 | 3 | 178.57 | |
| 2 | 8 | 0 | 0 | 25 | |
Not Out | 57 | 24 | 5 | 4 | 237.5 |
Not Out | 17 | 10 | 1 | 1 | 170 |
Did not bat: Jason Holder, Roston Chase, Akeal Hosein, Jayden Seales, Matthew Forde
Extras: 16 (b 0, lb 8, w 8, nb 0)
Total: 221/4 (20 Overs, RR: 11.05)
Fall of Wickets
1-7 (Shai Hope, 1.4), 2-133 (Brandon King, 11.6), 3-142 (Rovman Powell, 14.1), 4-145 (Shimron Hetmyer, 14.5)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 35 | 1 | 8.75 | |
| 4 | 0 | 39 | 1 | 9.75 | |
| 3 | 0 | 59 | 0 | 19.67 | |
| 3 | 0 | 39 | 0 | 13 | |
| 4 | 0 | 22 | 2 | 5.5 | |
| 2 | 0 | 19 | 0 | 9.5 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019