| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Moeen Alic Johnson Charles b Noor Ahmad | 14 | 20 | 1 | 0 | 70 |
| Rahmanullah Gurbazc Faf du Plessis b Khary Pierre | 0 | 2 | 0 | 0 | NA |
| Shai Hopeb Roston Chase | 22 | 24 | 4 | 0 | 91.67 |
| Shimron Hetmyerc Matthew Forde b Noor Ahmad | 11 | 9 | 0 | 1 | 122.22 |
| Keemo Paulc Tim Seifert b Alzarri Joseph | 12 | 22 | 0 | 0 | 54.55 |
| Kevin Sinclairc Ackeem Auguste b Matthew Forde | 11 | 10 | 2 | 0 | 110 |
| Raymon Reiferb Noor Ahmad | 13 | 12 | 2 | 0 | 108.33 |
| Romario Shepherd★Not Out | 19 | 9 | 2 | 1 | 211.11 |
| Dwaine Pretoriusc Alzarri Joseph b David Wiese | 25 | 12 | 2 | 2 | 208.33 |
| Gudakesh Motie★Not Out | 0 | 0 | 0 | 0 | NA |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Khary Pierre | 4 | 0 | 21 | 1 | 5.25 |
| Matthew Forde | 3 | 0 | 11 | 1 | 3.67 |
| Alzarri Joseph | 4 | 0 | 35 | 1 | 8.75 |
| Noor Ahmad | 4 | 0 | 19 | 3 | 4.75 |
| Roston Chase | 2 | 0 | 13 | 1 | 6.5 |
| David Wiese | 3 | 0 | 34 | 1 | 11.33 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019