19.1 Hasan Mahmud to Alishan Sharafu
It's a FOUR
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Muhammad Waseem c Tanzid Hasan b Shoriful Islam | 9 | 6 | 2 | 0 | 150 |
Mohammad Zohaib b Rishad Hossain | 29 | 23 | 3 | 2 | 126.09 |
Alishan Sharafu Not Out | 68 | 47 | 5 | 3 | 144.68 |
Rahul Chopra c Shamim Hossain b Tanzim Hasan Sakib | 13 | 13 | 0 | 1 | 100 |
Asif Khan Not Out | 41 | 26 | 0 | 5 | 157.69 |
Did not bat: Matiullah Khan, Akif Raja, Dhruv Parashar, Saghir Khan, Ethan D'souza, Haider Ali
Extras: 6 (b 0, lb 1, w 5, nb 0)
Total: 166/3 (19.1 Overs, RR: 8.69)
Fall of Wickets
1-14 (Muhammad Waseem, 1.3), 2-58 (Mohammad Zohaib, 7.2), 3-79 (Rahul Chopra, 10.4)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 36 | 0 | 9 | |
| 4 | 0 | 24 | 1 | 6 | |
| 3.1 | 0 | 33 | 0 | 10.42 | |
| 4 | 0 | 40 | 1 | 10 | |
| 4 | 0 | 32 | 1 | 8 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tanzid Hasan b Akif Raja | 40 | 18 | 4 | 4 | 222.22 |
Parvez Hossain Emon c Alishan Sharafu b Dhruv Parashar | 0 | 1 | 0 | 0 | NA |
Litton Das b Haider Ali | 14 | 10 | 1 | 1 | 140 |
Towhid Hridoy b Haider Ali | 0 | 2 | 0 | 0 | NA |
Mahedi Hasan b Haider Ali | 2 | 9 | 0 | 0 | 22.22 |
Shamim Hossain c Rahul Chopra b Matiullah Khan | 9 | 12 | 1 | 0 | 75 |
Jaker Ali c Mohammad Zohaib b Saghir Khan | 41 | 34 | 1 | 3 | 120.59 |
Rishad Hossain b Matiullah Khan | 0 | 2 | 0 | 0 | NA |
Tanzim Hasan Sakib c Muhammad Waseem b Saghir Khan | 6 | 12 | 0 | 0 | 50 |
Hasan Mahmud Not Out | 26 | 15 | 0 | 3 | 173.33 |
Shoriful Islam Not Out | 16 | 7 | 1 | 1 | 228.57 |
Did not bat:
Extras: 6 (b 0, lb 1, w 5, nb 0)
Total: 162/9 (20 Overs, RR: 8.10)
Fall of Wickets
1-10 (Parvez Hossain Emon, 1.1), 2-31 (Litton Das, 3.1), 3-31 (Towhid Hridoy, 3.3), 4-49 (Mahedi Hasan, 5.6), 5-57 (Tanzid Hasan, 6.4), 6-69 (Shamim Hossain, 10.1), 7-71 (Rishad Hossain, 10.4), 8-84 (Tanzim Hasan Sakib, 13.6), 9-128 (Jaker Ali, 18.2)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 27 | 1 | 6.75 | |
| 3 | 0 | 24 | 1 | 8 | |
| 4 | 0 | 41 | 2 | 10.25 | |
| 4 | 1 | 7 | 3 | 1.75 | |
| 4 | 0 | 36 | 2 | 9 | |
| 0.5 | 0 | 23 | 0 | 27.6 | |
| 0.1 | 0 | 3 | 0 | 18 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019