| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tanzid Hasanb Akif Raja | 40 | 18 | 4 | 4 | 222.22 |
| Parvez Hossain Emonc Alishan Sharafu b Dhruv Parashar | 0 | 1 | 0 | 0 | NA |
| Litton Dasb Haider Ali | 14 | 10 | 1 | 1 | 140 |
| Towhid Hridoyb Haider Ali | 0 | 2 | 0 | 0 | NA |
| Mahedi Hasanb Haider Ali | 2 | 9 | 0 | 0 | 22.22 |
| Shamim Hossainc Rahul Chopra b Matiullah Khan | 9 | 12 | 1 | 0 | 75 |
| Jaker Alic Mohammad Zohaib b Saghir Khan | 41 | 34 | 1 | 3 | 120.59 |
| Rishad Hossainb Matiullah Khan | 0 | 2 | 0 | 0 | NA |
| Tanzim Hasan Sakibc Muhammad Waseem b Saghir Khan | 6 | 12 | 0 | 0 | 50 |
| Hasan Mahmud★Not Out | 26 | 15 | 0 | 3 | 173.33 |
| Shoriful Islam★Not Out | 16 | 7 | 1 | 1 | 228.57 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Akif Raja | 4 | 0 | 27 | 1 | 6.75 |
| Dhruv Parashar | 3 | 0 | 24 | 1 | 8 |
| Matiullah Khan | 4 | 0 | 41 | 2 | 10.25 |
| Haider Ali | 4 | 1 | 7 | 3 | 1.75 |
| Saghir Khan | 4 | 0 | 36 | 2 | 9 |
| Muhammad Waseem | 0.5 | 0 | 23 | 0 | 27.6 |
| Alishan Sharafu | 0.1 | 0 | 3 | 0 | 18 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019