| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Monank Patelc Saad Bin Zafar b Dillon Heyliger | 16 | 18 | 4 | 0 | 88.89 |
| Saiteja Mukkamallac Parveen Kumar b Saad Bin Zafar | 52 | 27 | 8 | 1 | 192.59 |
| Andries Gousc Saad Bin Zafar b Saad Bin Zafar | 21 | 26 | 1 | 1 | 80.77 |
| Aaron Jonesc Shreyas Movva b Saad Bin Zafar | 5 | 8 | 0 | 0 | 62.5 |
| Harmeet Singhc Kaleem Sana b Kaleem Sana | 24 | 15 | 0 | 2 | 160 |
| Nitish Kumarc Saad Bin Zafar b Dillon Heyliger | 14 | 12 | 2 | 0 | 116.67 |
| Shayan Jahangir★Not Out | 15 | 8 | 1 | 1 | 187.5 |
| Shadley van Schalkwyk★Not Out | 15 | 7 | 0 | 1 | 214.29 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Kaleem Sana | 4 | 0 | 31 | 1 | 7.75 |
| Dillon Heyliger | 4 | 0 | 50 | 2 | 12.5 |
| Harsh Thaker | 2 | 0 | 22 | 0 | 11 |
| Parveen Kumar | 4 | 0 | 22 | 0 | 5.5 |
| Saad Bin Zafar | 4 | 0 | 25 | 3 | 6.25 |
| Akhil Kumar | 2 | 0 | 13 | 0 | 6.5 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019