| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 18 | 12 | 4 | 0 | 150 | |
| 55 | 39 | 4 | 3 | 141.03 | |
| 60 | 32 | 9 | 2 | 187.5 | |
| 38 | 19 | 2 | 3 | 200 | |
| 1 | 3 | 0 | 0 | 33.33 | |
| 8 | 9 | 0 | 1 | 88.89 | |
| 0 | 1 | 0 | 0 | NA | |
| 0 | 2 | 0 | 0 | NA | |
Not Out | 3 | 3 | 0 | 0 | 100 |
Not Out | 0 | 0 | 0 | 0 | NA |
Did not bat: Akeal Hosein
Extras: 6 (b 0, lb 3, w 3, nb 0)
Total: 189/8 (20) RR: 9.45
Fall of Wickets
1-32 (Brandon King, 3.2), 2-123 (Roston Chase, 12.3), 3-159 (Shai Hope, 15.3), 4-166 (Rovman Powell, 16.1), 5-184 (Andre Russell, 18.3), 6-184 (Sherfane Rutherford, 18.4), 7-184 (Jason Holder, 18.6), 8-186 (Shimron Hetmyer, 19.3)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 36 | 4 | 9 | |
| 4 | 0 | 40 | 1 | 10 | |
| 2 | 0 | 24 | 1 | 12 | |
| 4 | 0 | 31 | 1 | 7.75 | |
| 4 | 0 | 30 | 0 | 7.5 | |
| 1 | 0 | 11 | 0 | 11 | |
| 1 | 0 | 14 | 1 | 14 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 24 | 17 | 0 | 3 | 141.18 | |
| 2 | 7 | 0 | 0 | 28.57 | |
| 18 | 8 | 1 | 2 | 225 | |
| 51 | 26 | 2 | 5 | 196.15 | |
| 11 | 10 | 2 | 0 | 110 | |
| 50 | 27 | 0 | 6 | 185.19 | |
| 13 | 8 | 1 | 1 | 162.5 | |
Not Out | 5 | 6 | 0 | 0 | 83.33 |
Not Out | 5 | 4 | 0 | 0 | 125 |
Did not bat: Adam Zampa, Nathan Ellis
Extras: 11 (b 4, lb 3, w 4, nb 0)
Total: 190/7 (18.5) RR: 10.27
Fall of Wickets
1-12 (Jake Fraser-McGurk, 1.6), 2-46 (Mitchell Marsh, 5.1), 3-64 (Josh Inglis, 6.1), 4-78 (Glenn Maxwell, 8.2), 5-158 (Cameron Green, 14.6), 6-175 (Mitchell Owen, 16.3), 7-181 (Cooper Connolly, 17.3)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 35 | 1 | 8.75 | |
| 4 | 0 | 32 | 2 | 8 | |
| 2 | 0 | 37 | 0 | 18.5 | |
| 3.5 | 0 | 39 | 2 | 10.17 | |
| 4 | 0 | 29 | 2 | 7.25 | |
| 1 | 0 | 11 | 0 | 11 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019