15.2 Roston Chase to Cameron Green
Two runs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Glenn Maxwell c Shai Hope b Jason Holder | 12 | 10 | 1 | 1 | 120 |
Mitchell Marsh c Shai Hope b Alzarri Joseph | 21 | 17 | 1 | 2 | 123.53 |
Josh Inglis Not Out | 78 | 33 | 7 | 5 | 236.36 |
Cameron Green Not Out | 56 | 32 | 3 | 4 | 175 |
Did not bat: Adam Zampa, Tim David, Ben Dwarshuis, Matthew Kuhnemann, Nathan Ellis, Cooper Connolly, Mitchell Owen
Extras: 6 (b 0, lb 1, w 5, nb 0)
Total: 173/2 (15.2 Overs, RR: 11.38)
Fall of Wickets
1-13 (Glenn Maxwell, 1.6), 2-42 (Mitchell Marsh, 5.3)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 31 | 0 | 7.75 | |
| 3 | 0 | 28 | 1 | 9.33 | |
| 3 | 0 | 50 | 1 | 16.67 | |
| 3 | 0 | 33 | 0 | 11 | |
| 1.2 | 0 | 14 | 0 | 10.5 | |
| 1 | 0 | 16 | 0 | 16 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Brandon King c Cameron Green b Adam Zampa | 51 | 36 | 3 | 4 | 141.67 |
Shai Hope c Mitchell Marsh b Glenn Maxwell | 9 | 13 | 0 | 0 | 69.23 |
Shimron Hetmyer c Nathan Ellis b Glenn Maxwell | 14 | 10 | 0 | 1 | 140 |
Roston Chase b Adam Zampa | 16 | 16 | 0 | 1 | 100 |
Rovman Powell c Cameron Green b Nathan Ellis | 12 | 14 | 1 | 0 | 85.71 |
Sherfane Rutherford c Cameron Green b Adam Zampa | 0 | 2 | 0 | 0 | NA |
Andre Russell c Josh Inglis b Nathan Ellis | 36 | 15 | 2 | 4 | 240 |
Jason Holder c Glenn Maxwell b Ben Dwarshuis | 1 | 3 | 0 | 0 | 33.33 |
Gudakesh Motie Not Out | 18 | 9 | 1 | 2 | 200 |
Alzarri Joseph Not Out | 2 | 2 | 0 | 0 | 100 |
Did not bat: Akeal Hosein
Extras: 13 (b 2, lb 3, w 8, nb 0)
Total: 172/8 (20 Overs, RR: 8.60)
Fall of Wickets
1-63 (Brandon King, 7.6), 2-63 (Shai Hope, 8.1), 3-82 (Shimron Hetmyer, 10.6), 4-98 (Roston Chase, 13.3), 5-98 (Sherfane Rutherford, 13.5), 6-139 (Andre Russell, 16.5), 7-142 (Jason Holder, 17.4), 8-148 (Rovman Powell, 18.2)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 33 | 0 | 8.25 | |
| 4 | 0 | 37 | 1 | 9.25 | |
| 4 | 0 | 34 | 2 | 8.5 | |
| 1 | 0 | 10 | 0 | 10 | |
| 4 | 0 | 29 | 3 | 7.25 | |
| 2 | 0 | 15 | 2 | 7.5 | |
| 1 | 0 | 9 | 0 | 9 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019