| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Brandon Kingc Cameron Green b Adam Zampa | 51 | 36 | 3 | 4 | 141.67 |
| Shai Hopec Mitchell Marsh b Glenn Maxwell | 9 | 13 | 0 | 0 | 69.23 |
| Shimron Hetmyerc Nathan Ellis b Glenn Maxwell | 14 | 10 | 0 | 1 | 140 |
| Roston Chaseb Adam Zampa | 16 | 16 | 0 | 1 | 100 |
| Rovman Powellc Cameron Green b Nathan Ellis | 12 | 14 | 1 | 0 | 85.71 |
| Sherfane Rutherfordc Cameron Green b Adam Zampa | 0 | 2 | 0 | 0 | NA |
| Andre Russellc Josh Inglis b Nathan Ellis | 36 | 15 | 2 | 4 | 240 |
| Jason Holderc Glenn Maxwell b Ben Dwarshuis | 1 | 3 | 0 | 0 | 33.33 |
| Gudakesh Motie★Not Out | 18 | 9 | 1 | 2 | 200 |
| Alzarri Joseph★Not Out | 2 | 2 | 0 | 0 | 100 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Matthew Kuhnemann | 4 | 0 | 33 | 0 | 8.25 |
| Ben Dwarshuis | 4 | 0 | 37 | 1 | 9.25 |
| Nathan Ellis | 4 | 0 | 34 | 2 | 8.5 |
| Cooper Connolly | 1 | 0 | 10 | 0 | 10 |
| Adam Zampa | 4 | 0 | 29 | 3 | 7.25 |
| Glenn Maxwell | 2 | 0 | 15 | 2 | 7.5 |
| Mitchell Owen | 1 | 0 | 9 | 0 | 9 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019