19.2 Akeal Hosein to Sean Abbott
Single taken
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mitchell Marsh b Jediah Blades | 0 | 2 | 0 | 0 | NA |
Glenn Maxwell c Jason Holder b Akeal Hosein | 47 | 18 | 1 | 6 | 261.11 |
Josh Inglis c Sherfane Rutherford b Romario Shepherd | 51 | 30 | 10 | 1 | 170 |
Cameron Green Not Out | 55 | 35 | 3 | 3 | 157.14 |
Mitchell Owen c Sherfane Rutherford b Jediah Blades | 2 | 5 | 0 | 0 | 40 |
Cooper Connolly c Jason Holder b Jediah Blades | 0 | 2 | 0 | 0 | NA |
Aaron Hardie c Shimron Hetmyer b Jason Holder | 23 | 16 | 2 | 1 | 143.75 |
Xavier Bartlett c Romario Shepherd | 9 | 8 | 1 | 0 | 112.5 |
Sean Abbott Not Out | 1 | 1 | 0 | 0 | 100 |
Did not bat: Adam Zampa, Jake Fraser-McGurk, Nathan Ellis
Extras: 17 (b 0, lb 1, w 16, nb 0)
Total: 206/7 (19.2 Overs, RR: 10.73)
Fall of Wickets
1-0 (Mitchell Marsh, 0.2), 2-66 (Josh Inglis, 6.1), 3-129 (Glenn Maxwell, 10.1), 4-134 (Mitchell Owen, 11.2), 5-134 (Cooper Connolly, 11.4), 6-185 (Aaron Hardie, 16.1), 7-203 (Xavier Bartlett, 18.5)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 29 | 3 | 7.25 | |
| 4 | 0 | 38 | 1 | 9.5 | |
| 4 | 0 | 59 | 1 | 14.75 | |
| 4 | 0 | 43 | 0 | 10.75 | |
| 3.2 | 0 | 36 | 1 | 10.8 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Brandon King c Aaron Hardie b Xavier Bartlett | 18 | 10 | 3 | 1 | 180 |
Shai Hope c Glenn Maxwell b Xavier Bartlett | 10 | 9 | 2 | 0 | 111.11 |
Sherfane Rutherford c Mitchell Marsh b Adam Zampa | 31 | 15 | 4 | 2 | 206.67 |
Roston Chase c Glenn Maxwell b Aaron Hardie | 0 | 1 | 0 | 0 | NA |
Rovman Powell c Jake Fraser-McGurk b Aaron Hardie | 28 | 22 | 2 | 2 | 127.27 |
Shimron Hetmyer c Mitchell Owen b Sean Abbott | 16 | 6 | 1 | 2 | 266.67 |
Romario Shepherd c Cameron Green b Adam Zampa | 28 | 18 | 4 | 1 | 155.56 |
Jason Holder b Adam Zampa | 26 | 16 | 4 | 1 | 162.5 |
Matthew Forde c Cameron Green b Sean Abbott | 15 | 7 | 0 | 2 | 214.29 |
Akeal Hosein Not Out | 16 | 10 | 1 | 1 | 160 |
Jediah Blades Not Out | 3 | 7 | 0 | 0 | 42.86 |
Did not bat:
Extras: 13 (b 0, lb 6, w 7, nb 0)
Total: 205/9 (20 Overs, RR: 10.25)
Fall of Wickets
1-23 (Brandon King, 1.6), 2-32 (Shai Hope, 3.1), 3-42 (Roston Chase, 4.1), 4-67 (Sherfane Rutherford, 6.5), 5-110 (Shimron Hetmyer, 9.5), 6-119 (Rovman Powell, 11.1), 7-153 (Romario Shepherd, 14.2), 8-184 (Matthew Forde, 16.4), 9-194 (Jason Holder, 18.1)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 24 | 2 | 6 | |
| 4 | 0 | 39 | 2 | 9.75 | |
| 4 | 0 | 61 | 2 | 15.25 | |
| 4 | 0 | 54 | 3 | 13.5 | |
| 4 | 0 | 21 | 0 | 5.25 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019