16.6 Matthew Forde to Sean Abbott
It's a FOUR
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mitchell Marsh b Alzarri Joseph | 14 | 8 | 3 | 0 | 175 |
Glenn Maxwell c Jediah Blades b Jason Holder | 0 | 1 | 0 | 0 | NA |
Josh Inglis c Matthew Forde b Jason Holder | 10 | 5 | 2 | 0 | 200 |
Tim David c Shimron Hetmyer b Alzarri Joseph | 30 | 12 | 1 | 4 | 250 |
Cameron Green c Matthew Forde b Akeal Hosein | 32 | 18 | 5 | 0 | 177.78 |
Mitchell Owen c Alzarri Joseph b Akeal Hosein | 37 | 17 | 3 | 3 | 217.65 |
Aaron Hardie Not Out | 28 | 25 | 2 | 1 | 112 |
Ben Dwarshuis c Jewel Andrew b Akeal Hosein | 9 | 14 | 0 | 0 | 64.29 |
Sean Abbott Not Out | 5 | 3 | 1 | 0 | 166.67 |
Did not bat: Adam Zampa, Nathan Ellis
Extras: 7 (b 0, lb 0, w 7, nb 0)
Total: 173/7 (17 Overs, RR: 10.18)
Fall of Wickets
1-12 (Glenn Maxwell, 1.1), 2-23 (Josh Inglis, 1.6), 3-25 (Mitchell Marsh, 2.2), 4-60 (Tim David, 4.4), 5-123 (Mitchell Owen, 9.2), 6-141 (Cameron Green, 11.6), 7-166 (Ben Dwarshuis, 15.6)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 3 | 0 | 38 | 0 | 12.67 | |
| 3 | 0 | 36 | 2 | 12 | |
| 2.1 | 0 | 21 | 2 | 9.69 | |
| 3 | 0 | 35 | 0 | 11.67 | |
| 1.5 | 0 | 26 | 0 | 14.18 | |
| 4 | 0 | 17 | 3 | 4.25 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Brandon King c Tim David b Ben Dwarshuis | 11 | 9 | 2 | 0 | 122.22 |
Shai Hope b Ben Dwarshuis | 9 | 6 | 2 | 0 | 150 |
Keacy Carty c Glenn Maxwell b Aaron Hardie | 1 | 8 | 0 | 0 | 12.5 |
Sherfane Rutherford b Glenn Maxwell | 35 | 17 | 6 | 1 | 205.88 |
Shimron Hetmyer c Sean Abbott b Ben Dwarshuis | 52 | 31 | 3 | 3 | 167.74 |
Jason Holder c Josh Inglis b Sean Abbott | 20 | 15 | 2 | 1 | 133.33 |
Romario Shepherd b Nathan Ellis | 8 | 8 | 0 | 1 | 100 |
Matthew Forde c Mitchell Marsh b Nathan Ellis | 15 | 10 | 1 | 1 | 150 |
Alzarri Joseph b Adam Zampa | 3 | 4 | 0 | 0 | 75 |
Akeal Hosein c Nathan Ellis | 11 | 9 | 2 | 0 | 122.22 |
Jediah Blades Not Out | 1 | 3 | 0 | 0 | 33.33 |
Did not bat: Jewel Andrew
Extras: 3 (b 0, lb 2, w 1, nb 0)
Total: 170/10 (19.4 Overs, RR: 8.76)
Fall of Wickets
1-14 (Shai Hope, 1.3), 2-22 (Brandon King, 3.1), 3-32 (Keacy Carty, 4.4), 4-64 (Sherfane Rutherford, 7.4), 5-112 (Jason Holder, 12.3), 6-124 (Romario Shepherd, 14.3), 7-156 (Shimron Hetmyer, 16.5), 8-158 (Matthew Forde, 17.2), 9-159 (Alzarri Joseph, 18.1), 10-170 (Akeal Hosein, 19.4)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 39 | 1 | 9.75 | |
| 4 | 0 | 41 | 3 | 10.25 | |
| 4 | 0 | 30 | 1 | 7.5 | |
| 3.4 | 0 | 32 | 2 | 8.73 | |
| 1 | 0 | 6 | 1 | 6 | |
| 3 | 0 | 20 | 1 | 6.67 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019