| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Philip Saltb Andre Russell | 119 | 57 | 7 | 10 | 208.77 |
| Jos Buttlerc Rovman Powell b Jason Holder | 55 | 29 | 6 | 3 | 189.66 |
| Will Jacksb Akeal Hosein | 24 | 9 | 2 | 2 | 266.67 |
| Liam Livingstone★Not Out | 54 | 21 | 4 | 4 | 257.14 |
| Harry Brook★Not Out | 6 | 4 | 0 | 0 | 150 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Matthew Forde | 3 | 0 | 54 | 0 | 18 |
| Akeal Hosein | 4 | 0 | 36 | 1 | 9 |
| Kyle Mayers | 1 | 0 | 7 | 0 | 7 |
| Jason Holder | 4 | 0 | 55 | 1 | 13.75 |
| Gudakesh Motie | 4 | 0 | 55 | 0 | 13.75 |
| Andre Russell | 3 | 0 | 37 | 1 | 12.33 |
| Sherfane Rutherford | 1 | 0 | 23 | 0 | 23 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019