| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Brandon Kingb Moeen Ali | 8 | 5 | 2 | 0 | 160 |
| Nicholas Pooranc Liam Livingstone b Adil Rashid | 82 | 45 | 6 | 6 | 182.22 |
| Kyle Mayersc Jos Buttler b Reece Topley | 0 | 3 | 0 | 0 | NA |
| Shai Hopec Philip Salt b Adil Rashid | 26 | 19 | 1 | 2 | 136.84 |
| Rovman Powellc Jos Buttler b Sam Curran | 39 | 21 | 2 | 3 | 185.71 |
| Sherfane Rutherfordc Philip Salt b Sam Curran | 29 | 17 | 2 | 2 | 170.59 |
| Andre Russell★Not Out | 8 | 5 | 0 | 1 | 160 |
| Jason Holder★Not Out | 18 | 5 | 1 | 2 | 360 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Moeen Ali | 3 | 0 | 26 | 1 | 8.67 |
| Reece Topley | 4 | 0 | 32 | 1 | 8 |
| Gus Atkinson | 2 | 0 | 33 | 0 | 16.5 |
| Liam Livingstone | 2 | 0 | 27 | 0 | 13.5 |
| Adil Rashid | 4 | 0 | 32 | 2 | 8 |
| Tymal Mills | 2 | 0 | 36 | 0 | 18 |
| Sam Curran | 3 | 0 | 34 | 2 | 11.33 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019