| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Quinton de Kockb Gudakesh Motie | 19 | 18 | 3 | 0 | 105.56 |
| Reeza Hendricksc Gudakesh Motie b Shamar Joseph | 6 | 6 | 1 | 0 | 100 |
| Ryan Rickeltonc Andre Fletcher b Obed McCoy | 18 | 14 | 3 | 0 | 128.57 |
| Matthew Breetzkec Shamar Joseph b Gudakesh Motie | 5 | 7 | 0 | 0 | 71.43 |
| Rassie van der Dussenc Alick Athanaze b Obed McCoy | 51 | 31 | 1 | 5 | 164.52 |
| Wiaan Mulderc Kyle Mayers b Obed McCoy | 36 | 28 | 3 | 1 | 128.57 |
| Patrick Kruger★Not Out | 16 | 13 | 1 | 1 | 123.08 |
| Gerald Coetzeec Brandon King b Shamar Joseph | 0 | 1 | 0 | 0 | NA |
| Bjorn Fortuin★Not Out | 2 | 2 | 0 | 0 | 100 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Akeal Hosein | 4 | 0 | 31 | 0 | 7.75 |
| Shamar Joseph | 4 | 0 | 26 | 2 | 6.5 |
| Fabian Allen | 3 | 0 | 25 | 0 | 8.33 |
| Obed McCoy | 4 | 0 | 39 | 3 | 9.75 |
| Gudakesh Motie | 3 | 0 | 21 | 2 | 7 |
| Hayden Walsh | 2 | 0 | 18 | 0 | 9 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019