| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Brandon Kingc Tashinga Musekiwa b Richard Ngarava | 9 | 12 | 0 | 1 | 75 |
| Shai Hopec Brian Bennett b Brad Evans | 14 | 12 | 2 | 0 | 116.67 |
| Shimron Hetmyerc Brian Bennett b Graeme Cremer | 85 | 34 | 7 | 7 | 250 |
| Rovman Powellc Tashinga Musekiwa b Blessing Muzarabani | 59 | 35 | 4 | 4 | 168.57 |
| Sherfane Rutherford★Not Out | 31 | 13 | 3 | 2 | 238.46 |
| Romario Shepherdc Ryan Burl b Richard Ngarava | 21 | 10 | 0 | 3 | 210 |
| Jason Holderc Tony Munyonga b Blessing Muzarabani | 13 | 4 | 0 | 2 | 325 |
| Matthew Forde★Not Out | 1 | 1 | 0 | 0 | 100 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Richard Ngarava | 4 | 0 | 47 | 2 | 11.75 |
| Blessing Muzarabani | 4 | 0 | 42 | 2 | 10.5 |
| Brad Evans | 4 | 0 | 46 | 1 | 11.5 |
| Graeme Cremer | 4 | 0 | 38 | 1 | 9.5 |
| Sikandar Raza | 3 | 0 | 52 | 0 | 17.33 |
| Dion Myers | 1 | 0 | 19 | 0 | 19 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019