| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Quinton de Kockb Glenn Maxwell | 109 | 106 | 8 | 5 | 102.83 |
| Temba Bavumac David Warner b Glenn Maxwell | 35 | 55 | 2 | 0 | 63.64 |
| Rassie van der Dussenc Sean Abbott b Adam Zampa | 26 | 30 | 2 | 0 | 86.67 |
| Aiden Markramc Josh Hazlewood b Pat Cummins | 56 | 44 | 7 | 1 | 127.27 |
| Heinrich Klaasenc Josh Inglis b Josh Hazlewood | 29 | 27 | 3 | 0 | 107.41 |
| David Millerb Mitchell Starc | 17 | 13 | 1 | 1 | 130.77 |
| Marco Jansenc David Warner b Mitchell Starc | 26 | 22 | 3 | 1 | 118.18 |
| Kagiso Rabada★Not Out | 0 | 1 | 0 | 0 | NA |
| Keshav Maharaj★Not Out | 0 | 2 | 0 | 0 | NA |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Mitchell Starc | 9 | 1 | 53 | 2 | 5.89 |
| Josh Hazlewood | 9 | 0 | 60 | 1 | 6.67 |
| Glenn Maxwell | 10 | 1 | 34 | 2 | 3.4 |
| Pat Cummins | 9 | 0 | 71 | 1 | 7.89 |
| Adam Zampa | 10 | 0 | 70 | 1 | 7 |
| Mitchell Marsh | 1 | 0 | 6 | 0 | 6 |
| Marcus Stoinis | 2 | 0 | 11 | 0 | 5.5 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019