19.6 Cameron Paul to Brett Randell
WICKET!
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 37 | 27 | 0 | 3 | 137.04 | |
| 2 | 4 | 0 | 0 | 50 | |
| 0 | 3 | 0 | 0 | NA | |
| 57 | 41 | 7 | 1 | 139.02 | |
| 5 | 7 | 1 | 0 | 71.43 | |
| 42 | 21 | 7 | 0 | 200 | |
| 9 | 6 | 0 | 1 | 150 | |
| 3 | 9 | 0 | 0 | 33.33 | |
Not Out | 1 | 2 | 0 | 0 | 50 |
Did not bat: Ajaz Patel, Toby Findlay
Extras: 2 (b 0, lb 1, w 1, nb 0)
Total: 158/8 (20 Overs, RR: 7.90)
Fall of Wickets
1-3 (Curtis Heaphy, 0.5), 2-4 (Dane Cleaver, 1.4), 3-96 (Will Young, 11.6), 4-103 (Dean Foxcroft, 13.3), 5-104 (Josh Clarkson, 13.5), 6-129 (Angus Schaw, 16.4), 7-157 (William Clark, 19.1), 8-158 (Brett Randell, 19.6)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 23 | 1 | 5.75 | |
| 4 | 0 | 27 | 1 | 6.75 | |
| 4 | 0 | 36 | 1 | 9 | |
| 2 | 0 | 12 | 2 | 6 | |
| 4 | 0 | 33 | 2 | 8.25 | |
| 2 | 0 | 26 | 1 | 13 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 62 | 37 | 4 | 4 | 167.57 | |
| 43 | 26 | 3 | 3 | 165.38 | |
| 8 | 12 | 0 | 0 | 66.67 | |
Not Out | 35 | 21 | 3 | 1 | 166.67 |
| 2 | 3 | 0 | 0 | 66.67 | |
| 31 | 16 | 3 | 2 | 193.75 | |
| 1 | 2 | 0 | 0 | 50 | |
| 0 | 1 | 0 | 0 | NA | |
Not Out | 3 | 2 | 0 | 0 | 150 |
Did not bat: Henry Shipley, Michael Rae, Fraser Sheat
Extras: 9 (b 0, lb 2, w 7, nb 0)
Total: 194/7 (20 Overs, RR: 9.70)
Fall of Wickets
1-92 (Tom Latham, 8.3), 2-119 (Chad Bowes, 11.4), 3-139 (Henry Nicholls, 14.2), 4-144 (Matthew Boyle, 15.2), 5-175 (Mitchell Hay, 18.1), 6-179 (Kyle Jamieson, 18.5), 7-179 (Ish Sodhi, 18.6)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 27 | 1 | 6.75 | |
| 4 | 0 | 42 | 2 | 10.5 | |
| 1 | 0 | 17 | 0 | 17 | |
| 4 | 0 | 39 | 0 | 9.75 | |
| 4 | 0 | 38 | 1 | 9.5 | |
| 3 | 0 | 29 | 3 | 9.67 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019