| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 62 | 40 | 6 | 2 | 155 | |
| 7 | 14 | 0 | 0 | 50 | |
| 3 | 4 | 0 | 0 | 75 | |
| 6 | 7 | 0 | 0 | 85.71 | |
| 14 | 7 | 1 | 0 | 200 | |
| 11 | 11 | 0 | 1 | 100 | |
| 21 | 14 | 4 | 0 | 150 | |
| 6 | 11 | 0 | 0 | 54.55 | |
Not Out | 10 | 10 | 0 | 1 | 100 |
| 0 | 1 | 0 | 0 | NA | |
Not Out | 1 | 1 | 0 | 0 | 100 |
Extras: 5 (b 0, lb 2, w 3, nb 0)
Total: 146/9 (20) RR: 7.30
Fall of Wickets
1-16 (Jos Buttler, 3.1), 2-32 (Jacob Bethell, 5.1), 3-49 (Tom Banton, 7.5), 4-68 (Harry Brook, 9.6), 5-94 (Sam Curran, 13.2), 6-106 (Philip Salt, 14.2), 7-124 (Liam Dawson, 17.1), 8-135 (Will Jacks, 18.5), 9-135 (Jofra Archer, 18.6)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 25 | 2 | 6.25 | |
| 4 | 0 | 26 | 3 | 6.5 | |
| 4 | 0 | 21 | 2 | 5.25 | |
| 4 | 0 | 38 | 0 | 9.5 | |
| 4 | 0 | 34 | 1 | 8.5 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 9 | 8 | 2 | 0 | 112.5 | |
| 6 | 11 | 1 | 0 | 54.55 | |
| 4 | 4 | 1 | 0 | 100 | |
| 0 | 1 | 0 | 0 | NA | |
| 10 | 10 | 2 | 0 | 100 | |
| 13 | 11 | 1 | 1 | 118.18 | |
| 30 | 24 | 1 | 2 | 125 | |
| 5 | 8 | 0 | 0 | 62.5 | |
| 6 | 13 | 0 | 0 | 46.15 | |
Not Out | 10 | 8 | 1 | 0 | 125 |
| 0 | 2 | 0 | 0 | NA |
Extras: 2 (b 0, lb 0, w 2, nb 0)
Total: 95/10 (16.4) RR: 5.79
Fall of Wickets
1-15 (Pathum Nissanka, 2.4), 2-20 (Kusal Mendis, 3.3), 3-20 (Pavan Rathnayake, 3.4), 4-22 (Kamil Mishara, 4.5), 5-34 (Dunith Wellalage, 5.5), 6-52 (Kamindu Mendis, 8.4), 7-69 (Dushan Hemantha, 11.6), 8-82 (Dasun Shanaka, 14.2), 9-94 (Dushmantha Chameera, 15.6), 10-95 (Dilshan Madushanka, 16.4)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 3 | 0 | 20 | 2 | 6.67 | |
| 4 | 0 | 22 | 3 | 5.5 | |
| 4 | 0 | 27 | 2 | 6.75 | |
| 3.4 | 0 | 13 | 2 | 3.55 | |
| 2 | 0 | 13 | 1 | 6.5 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019